skip navigation
White
White
4 - 3 Final
Maroon
Maroon
1 2 3 T
White 3 0 1 4
Maroon 2 0 1 3

Game Totals

SCORING 1 2 3 T
White 3 0 1 4
Maroon 2 0 1 3
POWER PLAYS
White 1 for 1 (100.0%)
Maroon 0 for 0 (0.0%)
SHOTS 1 2 3 T
White 5 4 4 13
Maroon 17 13 10 40
PENALTIES
White 0 minutes on 0 infractions
Maroon 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

White Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
Glynn MacKenzie 0 0 0 0 0 0
2 Rajan Parthasarathy 0 0 0 0 0 0
3 mark lockyer 0 0 0 0 0 0
4 Jamal Saleh 0 0 0 0 0 0
5 Andrew Snow 1 2 3 1 0 0
7 Christopher Brown 1 0 1 1 0 0
8 Francis Malarkey 0 0 0 0 0 0
24 Erich Benedix 0 0 0 0 0 0
25 Glen Cooney 0 0 0 0 0 0
26 Kevin Kelly 1 1 2 1 0 0
27 Paul Skinner 1 0 1 1 0 0
29 Steven Belakonis 0 0 0 0 0 0
31 Paul Lapointe 0 0 0 0 0 0
32 Martin Buckton 0 0 0 0 0 0
33 Kenneth Eaton 0 0 0 0 0 0
34 Paul Kamenski 0 0 0 0 0 0
Totals 4 3 7 13 0

Maroon Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
9 Thomas Alber 0 0 0 0 0 0
10 Dan Logcher 0 0 0 0 2 0
11 Eric Davidson 0 0 0 0 0 0
14 Craig Clark 0 1 1 0 0 0
15 Robert Ide 0 0 0 0 0 0
19 Albert Kopek 0 0 0 0 0 0
24 steve magoon 0 1 1 0 0 0
25 Peter Lacoste 0 0 0 0 0 0
26 Edwin Welch 1 0 1 1 0 0
27 Thomas Dallaire 0 0 0 0 0 0
28 Noah Smith 0 0 0 0 0 0
29 david wood 0 0 0 0 0 0
31 Brian Doyle 1 0 1 1 0 0
32 Michael Campbell 0 0 0 0 0 0
34 Kevin Moriarty 1 0 1 1 0 0
Totals 3 2 5 40 2

White Goalies

# Name MIN SOG GA SV SV %
Substitute Goalie 0:00 0 0 0 .000
1 James McSweeney 45:00 40 3 37 .925
Totals 45:00 40 3 37 .925

Maroon Goalies

# Name MIN SOG GA SV SV %
Substitute Goalie 0:00 0 0 0 .000
1 Justin Garon 45:00 13 4 9 .692
Totals 45:00 13 4 9 .692

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Officials

  • RAYMOND LEE
  • CHRISTIAN GASTONGUAY
  • MICHAEL MACCUTCHEON