skip navigation
Maroon
Maroon
3 - 7 Final
Yellow
Yellow
1 2 3 T
Maroon 1 0 2 3
Yellow 2 3 2 7

Game Totals

SCORING 1 2 3 T
Maroon 1 0 2 3
Yellow 2 3 2 7
POWER PLAYS
Maroon 0 for 2 (0.0%)
Yellow 0 for 0 (0.0%)
SHOTS 1 2 3 T
Maroon 7 14 11 32
Yellow 13 10 11 34
PENALTIES
Maroon 0 minutes on 0 infractions
Yellow 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 3:13
    • Yellow
    • Hooking - Minor (2:00)

Maroon Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
9 Thomas Alber 0 0 0 0 0 0
10 Dan Logcher 0 0 0 0 0 0
11 Eric Davidson 1 0 1 1 0 0
14 Craig Clark 0 0 0 0 0 0
15 Robert Ide 0 0 0 0 0 0
19 Albert Kopek 0 0 0 0 0 0
24 steve magoon 0 1 1 0 0 0
25 Peter Lacoste 0 0 0 0 0 0
26 Edwin Welch 0 0 0 0 0 0
27 Thomas Dallaire 0 0 0 0 0 0
28 Noah Smith 0 0 0 0 0 0
29 david wood 0 0 0 0 0 0
31 Brian Doyle 1 1 2 1 0 0
32 Michael Campbell 0 0 0 0 0 0
34 Kevin Moriarty 1 0 1 1 0 0
Totals 3 2 5 32 0

Yellow Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 1 1 2 1 2 0
3 Scott Pearsall 0 0 0 0 0 0
4 Mark Mitchell 0 1 1 0 0 0
6 John Newcomb 0 0 0 0 0 0
7 Bob Herman 0 0 0 0 0 0
8 Steven Freitas 0 0 0 0 0 0
14 Patrice Singleton 0 0 0 0 0 0
21 Paul Dagnese 1 1 2 1 0 0
22 Nick Porecha 0 0 0 0 0 0
26 John Maguire 0 0 0 0 0 0
27 Dave Perrotta 1 0 1 1 0 0
30 BARRY GLOVSKY 0 0 0 0 0 0
41 Ben Mitchell 1 2 3 1 0 0
42 Bill Spolidoro 1 0 1 1 0 0
43 Hayley Wandell 1 2 3 1 0 0
46 John O'Neill 0 0 0 0 0 0
Totals 7 7 14 34 4

Maroon Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Justin Garon 45:00 34 27 7 .794
Totals 45:00 34 27 7 .794

Yellow Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Tony Smith 45:00 32 29 3 .906
Totals 45:00 32 29 3 .906

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Officials

  • RAYMOND LEE
  • JON ONEIL
  • PATRICK DUNFEY