skip navigation
White
White
1 - 6 Final
Maroon
Maroon
1 2 3 T
White 0 1 0 1
Maroon 1 1 4 6

Game Totals

SCORING 1 2 3 T
White 0 1 0 1
Maroon 1 1 4 6
POWER PLAYS
White 0 for 0 (0.0%)
Maroon 0 for 0 (0.0%)
SHOTS 1 2 3 T
White 4 8 4 16
Maroon 14 17 18 49
PENALTIES
White 0 minutes on 0 infractions
Maroon 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

White Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 1 0 1 1 0 0
2 Rajan Parthasarathy 0 0 0 0 0 0
3 mark lockyer 0 0 0 0 0 0
4 Jamal Saleh 0 0 0 0 0 0
5 Andrew Snow 0 0 0 0 0 0
7 Christopher Brown 0 0 0 0 0 0
8 Francis Malarkey 0 0 0 0 0 0
24 Erich Benedix 0 0 0 0 0 0
25 Glen Cooney 0 0 0 0 0 0
26 Kevin Kelly 0 0 0 0 0 0
27 Paul Skinner 0 0 0 0 0 0
29 Steven Belakonis 0 0 0 0 0 0
31 Paul Lapointe 0 0 0 0 0 0
32 Martin Buckton 0 0 0 0 0 0
33 Kenneth Eaton 0 0 0 0 0 0
34 Paul Kamenski 0 0 0 0 0 0
Totals 1 0 1 16 0

Maroon Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 1 1 0 0 0
9 Thomas Alber 0 0 0 0 0 0
10 Dan Logcher 0 0 0 0 0 0
11 Eric Davidson 0 0 0 0 0 0
14 Craig Clark 2 1 3 2 0 0
15 Robert Ide 0 0 0 0 0 0
24 steve magoon 0 0 0 0 0 0
25 Peter Lacoste 0 0 0 0 0 0
26 Edwin Welch 0 0 0 0 0 0
27 Thomas Dallaire 0 0 0 0 0 0
28 Noah Smith 0 0 0 0 0 0
29 david wood 2 0 2 2 0 0
31 Brian Doyle 1 2 3 1 0 0
32 Michael Campbell 0 0 0 0 0 0
34 Kevin Moriarty 1 1 2 1 0 0
Totals 6 5 11 49 0

White Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 James McSweeney 45:00 49 43 6 .878
Totals 45:00 49 43 6 .878

Maroon Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Justin Garon 45:00 16 15 1 .938
Totals 45:00 16 15 1 .938

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Officials

  • RAYMOND LEE
  • FRANK COSCO
  • MICHAEL MACCUTHEON