| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Light Blue | 0 | 1 | 2 | 3 |
| Black | 0 | 0 | 3 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Light Blue | 0 | 1 | 2 | 3 |
| Black | 0 | 0 | 3 | 4 |
| POWER PLAYS | |
|---|---|
| Light Blue | 0 for 3 (0.0%) |
| Black | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Light Blue | - | 1 | 2 | 3 |
| Black | - | 0 | 3 | 3 |
| PENALTIES | |
|---|---|
| Light Blue | 2 minutes on 1 infraction |
| Black | 6 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Substitute Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kevin Flannery | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Nicholas Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bob Varelas | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stephen Normandin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wojciech Bulczynski | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Lo | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Edward Kelley | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Kelley | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Patrick Norman | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Richard Marscher | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | David Musshorn | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Scott Grabauskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jason Ciavattone | 1 | 0 | 1 | 1 | 0 | 0 |
| 44 | Jerome Sobieraj | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 1 | 4 | 3 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Substitute Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Gregory Drake | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peter Lacoste | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thomas Alber | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Thomas Dallaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mark Lewis | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Michael Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | chris lynch | 1 | 1 | 2 | 1 | 0 | 0 |
| 17 | Dimitri Konstantopoulos | 1 | 0 | 1 | 1 | 2 | 0 |
| 18 | Andrew Wigren | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Brian Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Yardemian | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dave Dobies | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Gregg Chambers | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | steve magoon | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 3 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Substitute Goalie | 0:00 | 0 | 0 | 0 | .000 | |
| 1 | Alan Marscher | 25:30 | 3 | 3 | 0 | .000 |
| Totals | 25:30 | 3 | 3 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Substitute Goalie | 0:00 | 0 | 0 | 0 | .000 | |
| 1 | Michael Hagerstrom | 25:30 | 3 | 3 | 0 | .000 |
| Totals | 25:30 | 3 | 3 | 0 | .000 |
Championship Game Winner of game 1 vs. Winner of game 2