skip navigation
Green
Blue
8 - 3 Final
Green
Light Blue
1 2 3 T
Green 5 1 2 8
Light Blue 1 0 2 3

Game Totals

SCORING 1 2 3 T
Green 5 1 2 8
Light Blue 1 0 2 3
POWER PLAYS
Green 0 for 0 (0.0%)
Light Blue 0 for 0 (0.0%)
SHOTS 1 2 3 T
Green 11 15 11 37
Light Blue 3 1 9 13
PENALTIES
Green 0 minutes on 0 infractions
Light Blue 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Green Skaters

# Name G A PTS SOG PIM + / -
Alan Marscher 0 0 0 0 0 0
Edward Kelley 5 0 5 5 0 0
john soave 1 0 1 1 0 0
Bob Varelas 0 1 1 0 0 0
Kevin Flannery 0 0 0 0 0 0
Ryan Kelley 1 0 1 1 0 0
Patrick Norman 0 0 0 0 0 0
Jerome Sobieraj 0 0 0 0 0 0
Jason Ciavattone 0 0 0 0 0 0
Ryan Lo 0 1 1 0 0 0
Nicholas Hall 0 0 0 0 0 0
William Holt 0 0 0 0 0 0
Scott Grabauskas 0 2 2 0 0 0
Totals 8 4 12 37 0

Light Blue Skaters

# Name G A PTS SOG PIM + / -
Will McFarland 0 0 0 0 0 0
Bill Carrigan 0 0 0 0 0 0
Evan Johnson 0 0 0 0 0 0
Jeremy Olszewski 0 0 0 0 0 0
Stephen Bernier 0 0 0 0 0 0
Brian Murstein 1 0 1 1 0 0
Mark Antonelli 0 1 1 0 0 0
Edward Gresco 0 0 0 0 0 0
Cameron Hlatky-Hall 0 0 0 0 0 0
Brian Kingsbury 1 0 1 1 0 0
CHRIS RYAN 0 0 0 0 0 0
Jim Sweeney 0 0 0 0 0 0
Tony Biscardi 0 0 0 0 0 0
Michael Antonelli 1 1 2 1 0 0
Totals 3 2 5 13 0

Green Goalies

# Name MIN SOG SV GA SV %
Alan Marscher 36:00 13 10 3 .769
Totals 36:00 13 10 3 .769

Light Blue Goalies

# Name MIN SOG SV GA SV %
Edward Gresco 36:00 37 29 8 .784
Totals 36:00 37 29 8 .784

Game Details

  • Fessenden Ice Rink, Fessenden Lane, West Newton, MA, USA

Officials

  • RAYMOND LEE
  • JON ONEIL
  • KEVIN QUINLAN