skip navigation
Green
Blue
5 - 4 Final
Gold
Gold
1 2 3 T
Green 2 0 3 5
Gold 2 0 2 4

Game Totals

SCORING 1 2 3 T
Green 2 0 3 5
Gold 2 0 2 4
POWER PLAYS
Green 0 for 1 (0.0%)
Gold 0 for 0 (0.0%)
SHOTS 1 2 3 T
Green 12 15 15 42
Gold 4 7 11 22
PENALTIES
Green 0 minutes on 0 infractions
Gold 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Green Skaters

# Name G A PTS SOG PIM + / -
Ryan Kelley 1 0 1 1 0 0
Nicholas Hall 0 0 0 0 0 0
Scott Grabauskas 0 0 0 0 0 0
Patrick Norman 0 0 0 0 0 0
Kevin Flannery 0 0 0 0 0 0
Jerome Sobieraj 1 0 1 1 0 0
Ryan Lo 0 0 0 0 0 0
john soave 0 0 0 0 0 0
Alan Marscher 0 0 0 0 0 0
William Holt 0 0 0 0 0 0
Edward Kelley 1 1 2 1 0 0
Jason Ciavattone 0 1 1 0 0 0
Bob Varelas 0 0 0 0 0 0
Totals 5 2 7 42 0

Gold Skaters

# Name G A PTS SOG PIM + / -
Cameron McLeod 0 0 0 0 0 0
Chris Mitchell 0 0 0 0 0 0
Glen Petitpas 0 0 0 0 0 0
Martin Buckton 0 0 0 0 0 0
Greg Peterson 0 0 0 0 0 0
Theodore Rieger 1 0 1 1 2 0
Mike Wheeler 0 0 0 0 0 0
David Tack 0 0 0 0 0 0
Matthew Collett 0 0 0 0 0 0
Jack Guilderson 0 0 0 0 0 0
Pasqual Kioumejian 0 0 0 0 0 0
Michael Flint 0 0 0 0 0 0
Bob Herman 0 0 0 0 0 0
14 Henry Lerner 0 0 0 0 0 0
32 SUB PLAYER 0 0 0 0 0 0
39 SUB PLAYER 2 0 2 2 0 0
39 SUB PLAYER 1 1 2 1 0 0
Totals 4 1 5 22 2

Green Goalies

# Name MIN SOG SV GA SV %
Alan Marscher 36:00 22 18 4 .818
Totals 36:00 22 18 4 .818

Gold Goalies

# Name MIN SOG SV GA SV %
Glen Petitpas 36:00 42 37 5 .881
SUB GOALIE 0:00 0 0 0 .000
Totals 36:00 42 37 5 .881

Game Details

  • Fessenden Ice Rink, Fessenden Lane, West Newton, MA, USA

Officials

  • RAYMOND LEE
  • BRYAN COLELLA
  • JOSEPH LEONARD