skip navigation
Black
Black
11 - 1 Final
Gold
Gold
1 2 3 T
Black 3 3 5 11
Gold 0 1 0 1

Game Totals

SCORING 1 2 3 T
Black 3 3 5 11
Gold 0 1 0 1
POWER PLAYS
Black 0 for 1 (0.0%)
Gold 0 for 1 (0.0%)
SHOTS 1 2 3 T
Black 3 3 5 11
Gold - 1 - 1
PENALTIES
Black 1 minute and 30 seconds on 1 infraction
Gold 1 minute and 30 seconds on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Black Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
3 Matthias Downey 0 1 1 0 0 0
4 Ryan Meyer 3 0 3 3 0 0
5 Joseph Downey 2 0 2 2 1:30 0
6 Justin Frost 0 0 0 0 0 0
7 MICHAEL HALEY 0 0 0 0 0 0
11 John Mattick 0 0 0 0 0 0
82 Matthew Parsons 0 0 0 0 0 0
84 Jonathan Crowdes 1 0 1 1 0 0
85 James Parascandola 1 2 3 1 0 0
86 Dan Forget 3 1 4 3 0 0
90 Brendan Marble 0 1 1 0 0 0
93 Justin Thurston 1 0 1 1 0 0
Totals 11 5 16 11 1:30

Gold Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
Zachary Farnum 0 0 0 0 0 0
10 Kenny Penn 0 0 0 0 0 0
11 Matthew Mills 0 0 0 0 0 0
21 Sean McGaughy 0 1 1 0 0 0
22 Anna Beauregard 0 0 0 0 0 0
25 KATIE LESSARD 1 0 1 1 0 0
42 Sean Pigott 0 0 0 0 0 0
70 Gary Therrien 0 0 0 0 0 0
71 Ryan Pigott 0 0 0 0 1:30 0
72 Arthur Pigott 0 0 0 0 0 0
74 Duane Hyers 0 0 0 0 0 0
75 Jack Ferguson 0 0 0 0 0 0
76 Mark Tollick 0 0 0 0 0 0
Totals 1 1 2 1 1:30

Black Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Jacob Fitz 36:00 1 0 1 .000
Totals 36:00 1 0 1 .000

Gold Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 36:00 11 0 11 .000
1 Paul Coviello 0:00 0 0 0 .000
Totals 36:00 11 0 11 .000

Game Details

  • Ice Den, Quality Drive, Hooksett, NH, USA