skip navigation
Black
Black
7 - 4 Final
Camo
Blue Camo
1 2 3 T
Black 2 2 3 7
Blue Camo 0 2 2 4

Game Totals

SCORING 1 2 3 T
Black 2 2 3 7
Blue Camo 0 2 2 4
POWER PLAYS
Black 0 for 0 (0.0%)
Blue Camo 0 for 1 (0.0%)
SHOTS 1 2 3 T
Black 12 7 14 33
Blue Camo 8 9 9 26
PENALTIES
Black 2 minutes on 1 infraction
Blue Camo 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 8:31
    • Black
    • Interference - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Black Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 1 1 0 0 0
Mark Mitchell 0 0 0 0 0 0
stephen oblak 0 0 0 0 0 0
20 Ricardo Costa 1 1 2 1 0 0
21 Dave Perrotta 0 0 0 0 0 0
22 Patrice Singleton 0 0 0 0 0 0
22 Michael Begay 0 0 0 0 0 0
23 Peter Leung 0 0 0 0 0 0
24 Ronnie Belanger 0 0 0 0 0 0
25 Hayley Wandell 1 1 2 1 0 0
26 John Maguire 1 1 2 1 0 0
31 BARRY GLOVSKY 0 0 0 0 0 0
35 Scott Pearsall 0 0 0 0 0 0
56 Paul Dagnese 1 1 2 1 0 0
97 ERIC LANE 2 1 3 2 0 0
98 Dan Sheridan 0 0 0 0 0 0
Totals 7 6 13 33 2

Blue Camo Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 1 1 0 0 0
2 Steven Freitas 0 0 0 0 0 0
3 Cristian Necochea 0 0 0 0 0 0
5 Kevin Bryant 0 2 2 0 0 0
6 Steven Belakonis 0 0 0 0 0 0
6 Bill Spolidoro 1 0 1 1 0 0
7 mark lockyer 0 0 0 0 0 0
8 Ron Record 0 0 0 0 0 0
9 Tony Biscardi 0 0 0 0 0 0
10 Paul Skinner 1 0 1 1 0 0
12 Paul Lapointe 1 0 1 1 0 0
13 Noel McLellan 0 0 0 0 0 0
14 Kevin Kelly 1 0 1 1 0 0
15 John DeVito 0 0 0 0 0 0
16 Kenneth Eaton 0 0 0 0 0 0
Totals 4 3 7 26 0

Black Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Aurelio Novo 45:00 26 22 4 .846
Totals 45:00 26 22 4 .846

Blue Camo Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 James McSweeney 45:00 33 26 7 .788
Totals 45:00 33 26 7 .788

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Officials

  • RAYMOND LEE
  • JUSTIN OCONNELL
  • BRAD CONLIN