skip navigation
Gray
Gray
3 - 5 Final
Green
Green
1 2 3 T
Gray 2 1 0 3
Green 2 3 0 5

Game Totals

SCORING 1 2 3 T
Gray 2 1 0 3
Green 2 3 0 5
POWER PLAYS
Gray 0 for 1 (0.0%)
Green 0 for 1 (0.0%)
SHOTS 1 2 3 T
Gray 2 1 24 27
Green 6 3 20 29
PENALTIES
Gray 2 minutes on 1 infraction
Green 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Gray Skaters

# Name G A PTS SOG PIM + / -
5 John DeVito 0 1 1 0 0 0
9 Mike Stuart 2 0 2 2 0 0
11 Hayley Wandell 0 0 0 0 0 0
12 Jesse Chamberlain 0 1 1 0 0 0
13 Jack Morgan 0 1 1 0 0 0
28 Brad Hurley 0 0 0 0 2 0
29 Tim Whitney 0 0 0 0 0 0
32 Jim Pinsonneault 0 0 0 0 0 0
33 Gary Burton 0 0 0 0 0 0
33 Patrick Raistrick 1 0 1 1 0 0
43 Scott Gleason 0 0 0 0 0 0
44 Clayton Stuart 0 0 0 0 0 0
Totals 3 3 6 27 2

Green Skaters

# Name G A PTS SOG PIM + / -
3 Kyle Metcalf 1 2 3 1 0 0
4 Gwen Gukelberger 0 0 0 0 0 0
5 John Melanson 0 1 1 0 0 0
6 Adam Morrone 1 2 3 1 2 0
7 Erick Anderson 0 0 0 0 0 0
30 Steve McGovern 1 1 2 1 0 0
35 Paul Lemire 0 0 0 0 0 0
36 Tom Gukelberger 0 0 0 0 0 0
38 Matthew Perry 1 0 1 1 0 0
39 Aaron Miller 1 1 2 1 0 0
40 Matt Nelson 0 0 0 0 0 0
Totals 5 7 12 29 2

Gray Goalies

# Name MIN SOG SV GA SV %
1 Kevin Sweeney 36:00 29 24 5 .828
Totals 36:00 29 24 5 .828

Green Goalies

# Name MIN SOG SV GA SV %
1 Matthew Davis 36:00 27 24 3 .889
Totals 36:00 27 24 3 .889

Game Details

  • Conway Arena, Stadium Drive, Nashua, NH, USA

Game Description

Seed 1 v Seed 4