skip navigation
Gold
Gold
3 - 4 Final
Green
Green
1 2 3 T
Gold 0 1 2 3
Green 0 2 2 4

Game Totals

SCORING 1 2 3 T
Gold 0 1 2 3
Green 0 2 2 4
POWER PLAYS
Gold 0 for 2 (0.0%)
Green 0 for 0 (0.0%)
SHOTS 1 2 3 T
Gold 4 15 11 30
Green 4 12 17 33
PENALTIES
Gold 0 minutes on 0 infractions
Green 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Gold Skaters

# Name G A PTS SOG PIM + / -
2 Andrew Snow 0 1 1 0 0 0
3 Steven Freitas 0 0 0 0 0 0
4 Larry Sullivan 0 0 0 0 0 0
5 John Maguire 2 1 3 2 0 0
6 Donald Shaffer 0 0 0 0 0 0
7 Brett McLellan 0 0 0 0 0 0
19 John DeVito 0 1 1 0 0 0
34 Kevin Grace 0 0 0 0 0 0
35 Jonathan Turenne 0 1 1 0 0 0
37 Kenny Scharmer 1 1 2 1 0 0
39 Tony Ferdinand 0 0 0 0 0 0
42 Andy Scharmer 0 0 0 0 0 0
Totals 3 5 8 30 0

Green Skaters

# Name G A PTS SOG PIM + / -
3 Kyle Metcalf 2 0 2 2 2 0
4 Gwen Gukelberger 0 0 0 0 2 0
5 John Melanson 0 2 2 0 0 0
6 Adam Morrone 0 0 0 0 0 0
7 Erick Anderson 1 0 1 1 0 0
30 Steve McGovern 0 0 0 0 0 0
35 Paul Lemire 0 0 0 0 0 0
36 Tom Gukelberger 0 0 0 0 0 0
38 Matthew Perry 0 0 0 0 0 0
39 Aaron Miller 0 1 1 0 0 0
40 Matt Nelson 1 1 2 1 0 0
Totals 4 4 8 33 4

Gold Goalies

# Name MIN SOG SV GA SV %
1 Ricky DeFelice 36:00 33 29 4 .879
Totals 36:00 33 29 4 .879

Green Goalies

# Name MIN SOG SV GA SV %
1 Matthew Davis 36:00 30 27 3 .900
Totals 36:00 30 27 3 .900

Game Details

  • Conway Arena, Stadium Drive, Nashua, NH, USA

Game Description

Championship Game