skip navigation
Gray
Gray
1 - 5 Final
Green
Green
1 2 3 T
Gray 1 0 0 1
Green 1 1 3 5

Game Totals

SCORING 1 2 3 T
Gray 1 0 0 1
Green 1 1 3 5
POWER PLAYS
Gray 0 for 0 (0.0%)
Green 1 for 2 (50.0%)
SHOTS 1 2 3 T
Gray 6 17 3 26
Green 3 17 20 40
PENALTIES
Gray 4 minutes on 2 infractions
Green 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Gray Skaters

# Name G A PTS SOG PIM + / -
5 John DeVito 0 0 0 0 2 0
9 Mike Stuart 1 0 1 1 0 0
11 Hayley Wandell 0 0 0 0 0 0
12 Jesse Chamberlain 0 0 0 0 2 0
13 Jack Morgan 0 0 0 0 0 0
28 Brad Hurley 0 0 0 0 0 0
29 Tim Whitney 0 0 0 0 0 0
32 Jim Pinsonneault 0 0 0 0 0 0
33 Gary Burton 0 0 0 0 0 0
33 Patrick Raistrick 0 0 0 0 0 0
43 Scott Gleason 0 0 0 0 0 0
44 Clayton Stuart 0 0 0 0 0 0
Totals 1 0 1 26 4

Green Skaters

# Name G A PTS SOG PIM + / -
3 Kyle Metcalf 2 1 3 2 0 0
5 John Melanson 0 1 1 0 0 0
6 Adam Morrone 0 3 3 0 0 0
7 Erick Anderson 1 1 2 1 0 0
30 Steve McGovern 0 0 0 0 0 0
35 Paul Lemire 0 2 2 0 0 0
36 Tom Gukelberger 0 0 0 0 0 0
38 Matthew Perry 0 0 0 0 0 0
39 Aaron Miller 2 0 2 2 0 0
40 Matt Nelson 0 0 0 0 0 0
Totals 5 8 13 40 0

Gray Goalies

# Name MIN SOG SV GA SV %
1 Kevin Sweeney 36:00 40 35 5 .875
Totals 36:00 40 35 5 .875

Green Goalies

# Name MIN SOG SV GA SV %
1 Matthew Davis 36:00 26 25 1 .962
Totals 36:00 26 25 1 .962

Game Details

  • Conway Arena, Stadium Drive, Nashua, NH, USA