skip navigation
Green
Green
9 - 2 Final
Gray
Gray
1 2 3 T
Green 3 5 1 9
Gray 1 0 1 2

Game Totals

SCORING 1 2 3 T
Green 3 5 1 9
Gray 1 0 1 2
POWER PLAYS
Green 0 for 1 (0.0%)
Gray 0 for 1 (0.0%)
SHOTS 1 2 3 T
Green 3 5 1 9
Gray 1 - 1 2
PENALTIES
Green 2 minutes on 1 infraction
Gray 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • Gray
    • Hooking - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Green Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
Michael Witkowski 0 0 0 0 0 0
3 Kyle Metcalf 2 2 4 2 0 0
4 Gwen Gukelberger 0 1 1 0 0 0
5 John Melanson 0 2 2 0 2 0
6 Adam Morrone 3 2 5 3 0 0
7 Erick Anderson 0 0 0 0 0 0
30 Steve McGovern 1 0 1 1 0 0
35 Paul Lemire 1 0 1 1 0 0
36 Tom Gukelberger 0 0 0 0 0 0
38 Matthew Perry 0 0 0 0 0 0
39 Aaron Miller 0 0 0 0 0 0
40 Matt Nelson 2 0 2 2 0 0
Totals 9 7 16 9 2

Gray Skaters

# Name G A PTS SOG PIM + / -
Brittany Soar 0 0 0 0 0 0
Substitute Player 0 0 0 0 0 0
Sebastian Michael 0 1 1 0 0 0
Jim Cashins 0 0 0 0 0 0
9 Mike Stuart 0 1 1 0 0 0
11 Hayley Wandell 1 0 1 1 0 0
12 Jesse Chamberlain 0 1 1 0 0 0
13 Jack Morgan 0 0 0 0 0 0
28 Brad Hurley 0 0 0 0 0 0
29 Tim Whitney 0 0 0 0 0 0
32 Jim Pinsonneault 0 0 0 0 0 0
33 Patrick Raistrick 0 0 0 0 0 0
33 Gary Burton 0 0 0 0 0 0
43 Scott Gleason 0 0 0 0 0 0
44 Clayton Stuart 0 0 0 0 0 0
Totals 2 3 5 2 2

Green Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Matthew Davis 36:00 2 0 2 .000
Totals 36:00 2 0 2 .000

Gray Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Kevin Sweeney 36:00 9 0 9 .000
Totals 36:00 9 0 9 .000

Game Details

  • Conway Arena, Stadium Drive, Nashua, NH, USA