skip navigation
Gold
Gold
6 - 4 Final
Black
Black
1 2 3 T
Gold 3 1 2 6
Black 1 0 3 4

Game Totals

SCORING 1 2 3 T
Gold 3 1 2 6
Black 1 0 3 4
POWER PLAYS
Gold 0 for 3 (0.0%)
Black 0 for 0 (0.0%)
SHOTS 1 2 3 T
Gold 3 1 2 6
Black 1 - 3 4
PENALTIES
Gold 0 minutes on 0 infractions
Black 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Gold Skaters

# Name G A PTS SOG PIM + / -
14 Robert Ide 0 0 0 0 0 0
15 Eric Davidson 1 1 2 1 0 0
16 Mark Chmiel 0 1 1 0 0 0
17 Bob Herman 0 0 0 0 0 0
18 Dan Logcher 1 0 1 1 0 0
19 Jared Mitchell 2 1 3 2 0 0
20 Donald Kelley 0 1 1 0 0 0
21 Erich Benedix 0 2 2 0 0 0
22 SUB PLAYER 2 0 2 2 0 0
23 Jeff Cohen 0 0 0 0 0 0
24 Pete Dionne 0 0 0 0 0 0
25 Paul Bellino 0 0 0 0 0 0
26 Martin Buckton 0 0 0 0 0 0
Totals 6 6 12 6 0

Black Skaters

# Name G A PTS SOG PIM + / -
14 Craig Clark 1 1 2 1 0 0
15 Jay Keenan 1 0 1 1 0 0
16 Thomas Alber 1 1 2 1 0 0
17 Noel McLellan 0 0 0 0 0 0
18 Bill Spolidoro 0 0 0 0 2 0
19 Kevin Moriarty 0 1 1 0 0 0
37 Jason Ciavattone 1 0 1 1 2 0
38 Justin Murgo 0 0 0 0 0 0
39 Edwin Welch 0 0 0 0 0 0
40 Corey Lamb 0 0 0 0 0 0
41 keith Storlazzi 0 0 0 0 2 0
42 Brian Doyle 0 1 1 0 0 0
46 Paul Kamenski 0 0 0 0 0 0
57 steve magoon 0 0 0 0 0 0
Totals 4 4 8 4 6

Gold Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 45:00 4 0 4 .000
Totals 45:00 4 0 4 .000

Black Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 John Cadman 45:00 6 0 6 .000
Totals 45:00 6 0 6 .000

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Officials

  • K. Sweeney
  • A. Survilas
  • J. O'Connell