skip navigation
Black
Black
4 - 3 Final
Gold
Gold
1 2 3 T
Black 1 1 2 4
Gold 0 0 3 3

Game Totals

SCORING 1 2 3 T
Black 1 1 2 4
Gold 0 0 3 3
POWER PLAYS
Black 0 for 0 (0.0%)
Gold 0 for 1 (0.0%)
SHOTS 1 2 3 T
Black 8 5 6 19
Gold 9 12 19 40
PENALTIES
Black 2 minutes on 1 infraction
Gold 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Black Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
14 Craig Clark 1 0 1 1 2 0
15 Jay Keenan 0 0 0 0 0 0
16 Thomas Alber 0 0 0 0 0 0
17 Noel McLellan 0 0 0 0 0 0
18 Bill Spolidoro 2 0 2 2 0 0
19 Kevin Moriarty 1 1 2 1 0 0
37 Jason Ciavattone 0 0 0 0 0 0
38 Justin Murgo 0 0 0 0 0 0
39 Edwin Welch 0 0 0 0 0 0
40 Corey Lamb 0 0 0 0 0 0
41 keith Storlazzi 0 0 0 0 0 0
42 Brian Doyle 0 0 0 0 0 0
46 Paul Kamenski 0 0 0 0 0 0
57 steve magoon 0 0 0 0 0 0
Totals 4 1 5 19 2

Gold Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
William Holt 0 0 0 0 0 0
14 Robert Ide 0 0 0 0 0 0
15 Eric Davidson 0 0 0 0 0 0
16 Mark Chmiel 1 0 1 1 0 0
17 Bob Herman 0 0 0 0 0 0
18 Dan Logcher 0 0 0 0 0 0
19 Jared Mitchell 0 0 0 0 0 0
20 Donald Kelley 0 0 0 0 0 0
21 Erich Benedix 0 0 0 0 0 0
22 SUB PLAYER 2 0 2 2 0 0
23 Jeff Cohen 0 0 0 0 0 0
24 Pete Dionne 0 0 0 0 0 0
25 Paul Bellino 0 0 0 0 0 0
26 Martin Buckton 0 0 0 0 0 0
Totals 3 0 3 40 0

Black Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 John Cadman 45:00 40 37 3 .925
Totals 45:00 40 37 3 .925

Gold Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 45:00 19 15 4 .789
Totals 45:00 19 15 4 .789

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Officials

  • RAYMOND LEE
  • ROBERT DINICOLA
  • DYLAN TAMPKIN