skip navigation
Gray
Gray
5 - 6 Final
Black
Black
1 2 3 T
Gray 2 1 2 5
Black 2 2 2 6

Game Totals

SCORING 1 2 3 T
Gray 2 1 2 5
Black 2 2 2 6
POWER PLAYS
Gray 0 for 1 (0.0%)
Black 0 for 1 (0.0%)
SHOTS 1 2 3 T
Gray 10 12 14 36
Black 11 11 8 30
PENALTIES
Gray 2 minutes on 1 infraction
Black 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Gray Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
3 John Maguire 2 0 2 2 0 0
5 Dave Perrotta 0 0 0 0 0 0
6 Mark Mitchell 0 0 0 0 0 0
7 Steven Freitas 0 0 0 0 2 0
8 Christopher Brown 0 0 0 0 0 0
17 Paul Bracco 0 0 0 0 0 0
18 Scott Pearsall 0 1 1 0 0 0
19 ERIC LANE 0 0 0 0 0 0
20 Nick Porecha 0 0 0 0 0 0
28 BARRY GLOVSKY 0 0 0 0 0 0
29 Paul Dagnese 1 1 2 1 0 0
41 Michael Begay 2 0 2 2 0 0
42 anthony donhoffner 0 0 0 0 0 0
43 Dan Sheridan 0 1 1 0 0 0
Totals 5 3 8 36 2

Black Skaters

# Name G A PTS SOG PIM + / -
Jason Mainini 0 0 0 0 0 0
Substitute Player 0 0 0 0 0 0
14 Craig Clark 0 0 0 0 0 0
15 Jay Keenan 0 0 0 0 0 0
16 Thomas Alber 0 1 1 0 0 0
17 Noel McLellan 0 0 0 0 0 0
18 Bill Spolidoro 0 0 0 0 0 0
19 Kevin Moriarty 1 0 1 1 0 0
37 Jason Ciavattone 0 0 0 0 0 0
38 Justin Murgo 0 1 1 0 0 0
39 Edwin Welch 1 1 2 1 0 0
40 Corey Lamb 1 0 1 1 0 0
41 keith Storlazzi 0 1 1 0 0 0
42 Brian Doyle 2 1 3 2 0 0
46 Paul Kamenski 1 0 1 1 2 0
57 steve magoon 0 0 0 0 0 0
Totals 6 5 11 30 2

Gray Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Aurelio Novo 45:00 30 24 6 .800
Totals 45:00 30 24 6 .800

Black Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 John Cadman 45:00 36 31 5 .861
Totals 45:00 36 31 5 .861

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Officials

  • RAYMOND LEE
  • DANIEL HILL
  • JOSHUA MICHEWICZ