skip navigation
Black
Black
2 - 11 Final
Red
Red
1 2 3 T
Black 0 1 1 2
Red 3 4 4 11

Game Totals

SCORING 1 2 3 T
Black 0 1 1 2
Red 3 4 4 11
POWER PLAYS
Black 0 for 0 (0.0%)
Red 0 for 0 (0.0%)
SHOTS 1 2 3 T
Black 7 18 7 32
Red 12 12 16 40
PENALTIES
Black 0 minutes on 0 infractions
Red 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Black Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 1 1 0 0 0
14 Craig Clark 0 0 0 0 0 0
15 Jay Keenan 0 0 0 0 0 0
16 Thomas Alber 0 0 0 0 0 0
17 Noel McLellan 0 0 0 0 0 0
18 Bill Spolidoro 0 0 0 0 0 0
19 Kevin Moriarty 0 0 0 0 0 0
37 Jason Ciavattone 0 0 0 0 0 0
38 Justin Murgo 0 0 0 0 0 0
39 Edwin Welch 0 0 0 0 0 0
40 Corey Lamb 0 0 0 0 0 0
41 keith Storlazzi 0 0 0 0 0 0
42 Brian Doyle 1 0 1 1 0 0
46 Paul Kamenski 0 0 0 0 0 0
57 steve magoon 1 0 1 1 0 0
Totals 2 1 3 32 0

Red Skaters

# Name G A PTS SOG PIM + / -
Jason Mainini 0 1 1 0 0 0
Substitute Player 0 0 0 0 0 0
8 Rajan Parthasarathy 0 0 0 0 0 0
9 Gunner Barnes 3 2 5 3 0 0
10 Cristian Necochea 0 0 0 0 0 0
11 Pete Sanchez 0 0 0 0 0 0
13 Andrew Snow 1 3 4 1 0 0
21 Matt Wayson 0 0 0 0 0 0
22 Tony Biscardi 0 1 1 0 0 0
23 Paul Skinner 3 1 4 3 0 0
24 Glen Cooney 2 2 4 2 0 0
25 Kevin Kelly 0 0 0 0 0 0
26 Jah McLernan 2 1 3 2 0 0
27 John Newcomb 0 0 0 0 0 0
30 Kenneth Eaton 0 0 0 0 0 0
31 Paul Lapointe 0 0 0 0 0 0
Totals 11 11 22 40 0

Black Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 45:00 40 29 11 .725
1 John Cadman 0:00 0 0 0 .000
Totals 45:00 40 29 11 .725

Red Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 James McSweeney 45:00 32 30 2 .938
Totals 45:00 32 30 2 .938

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Officials

  • RAYMOND LEE
  • JOSHUA MICHEWICZ
  • KEN TARR