skip navigation
Black
Black
2 - 1 Final
Red
Red
1 2 3 T
Black 1 0 1 2
Red 0 0 1 1

Game Totals

SCORING 1 2 3 T
Black 1 0 1 2
Red 0 0 1 1
POWER PLAYS
Black 0 for 0 (0.0%)
Red 0 for 1 (0.0%)
SHOTS 1 2 3 T
Black 8 2 3 13
Red 4 3 3 10
PENALTIES
Black 2 minutes on 1 infraction
Red 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Black Skaters

# Name G A PTS SOG PIM + / -
Jay Hanson 0 0 0 0 0 0
John Foody 0 0 0 0 0 0
Substitute Player 0 0 0 0 0 0
2 Michael Hayashi 0 0 0 0 0 0
14 Scott Forsythe 0 0 0 0 0 0
15 Greg Pitarys 0 0 0 0 0 0
16 Finn Garvey 0 1 1 0 0 0
17 Rowan Bowman 0 0 0 0 0 0
22 Jack Maloney 0 0 0 0 0 0
23 Brad Sayler 0 0 0 0 0 0
25 Doug Coffman 0 0 0 0 0 0
26 Kevin Walsh 1 0 1 1 0 0
38 Patrick Laverty 1 0 1 1 2 0
39 Steve Penney 0 1 1 0 0 0
Totals 2 2 4 13 2

Red Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
2 Shwen Gwee 0 0 0 0 0 0
7 Josh Gold 0 0 0 0 0 0
9 Abby Shewalter 0 0 0 0 0 0
11 David Pitera 0 0 0 0 0 0
17 John Oteri 0 1 1 0 0 0
22 Jay Hanson 1 0 1 1 0 0
29 Peter Katsoulis 0 0 0 0 0 0
33 Ben Nutter 0 0 0 0 0 0
36 John Foody 0 0 0 0 0 0
38 Seth MacDonald 0 0 0 0 0 0
44 TJ LaPlante 0 0 0 0 0 0
Totals 1 1 2 10 0

Black Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Tyler Burns 36:00 10 9 1 .900
Totals 36:00 10 9 1 .900

Red Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Matthew Davis 36:00 13 11 2 .846
Totals 36:00 13 11 2 .846

Game Details

  • Nashoba Valley Olympia Rink, Massachusetts Avenue, Boxborough, MA, USA - Rink 2

Officials

  • oneol
  • letourneau
  • fennelly