SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Purple | 1 | 2 | 3 | 6 |
Teal | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Purple | 1 for 1 (100.0%) |
Teal | 2 for 3 (66.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Purple | 1 | 2 | 3 | 6 |
Teal | 1 | 2 | 1 | 4 |
PENALTIES | |
---|---|
Purple | 4 minutes and 30 seconds on 3 infractions |
Teal | 1 minute and 30 seconds on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Nicholas McCormick | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Stowe | 0 | 0 | 0 | 0 | 0 | 0 | |
Substitute Player | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Froton | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sawyer Jones | 2 | 0 | 2 | 2 | 0 | 0 |
3 | Jack Ferguson | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Kyle Walton | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joseph Smith | 0 | 0 | 0 | 0 | 2:60 | 0 |
7 | Dean Frechette | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Michael Ferrara | 3 | 0 | 3 | 3 | 0 | 0 |
34 | Zach Edge | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Gary Therrien | 1 | 0 | 1 | 1 | 1:30 | 0 |
37 | Justin Thurston | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Michael Komisarek | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 1 | 7 | 6 | 4:30 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Tynan Beauchemin | 0 | 0 | 0 | 0 | 0 | 0 | |
Substitute Player | 2 | 0 | 2 | 2 | 1:30 | 0 | |
2 | Kenny Penn | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jim Donnelly | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Duane Hyers | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dylan Hyers | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Zachary Farnum | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Arthur Pigott | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mark Tollick | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Ferrara | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matt Thompson | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Frank Fichera | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brian Ullrich | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Skip Streeter | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 0 | 4 | 4 | 1:30 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Substitute Goalie | 0:00 | 0 | 0 | 0 | .000 | |
1 | Jacob Fitz | 0:00 | 0 | 0 | 0 | .000 |
1 | Abbey Durell | 36:00 | 4 | 0 | 4 | .000 |
Totals | 36:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Substitute Goalie | 0:00 | 0 | 0 | 0 | .000 | |
1 | Paul Coviello | 36:00 | 6 | 0 | 6 | .000 |
Totals | 36:00 | 6 | 0 | 6 | .000 |
Seed 1 v Seed 4