skip navigation
White
White
1 - 2 Final
Blue
Light Blue
1 2 3 T
White 0 0 1 1
Light Blue 1 1 0 2

Game Totals

SCORING 1 2 3 T
White 0 0 1 1
Light Blue 1 1 0 2
POWER PLAYS
White 0 for 2 (0.0%)
Light Blue 0 for 1 (0.0%)
SHOTS 1 2 3 T
White 12 9 5 26
Light Blue 13 11 13 37
PENALTIES
White 2 minutes on 1 infraction
Light Blue 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:37
    • Light Blue
    • #25 Bob Herman Tripping - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 14:55
    • Light Blue
    • #24 Pete Dionne Hooking - Minor (2:00)

White Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
Substitute Goalie 0 0 0 0 0 0
7 steve magoon 1 0 1 1 2 0
14 Christopher Brown 0 0 0 0 0 0
15 James Bell 0 0 0 0 0 0
16 Jay Keenan 0 0 0 0 0 0
17 Thomas Alber 0 0 0 0 0 0
18 Steven Freitas 0 0 0 0 0 0
19 mark lockyer 0 0 0 0 0 0
32 Jeff Cohen 0 0 0 0 0 0
34 Brian Doyle 0 0 0 0 0 0
35 Noel McLellan 0 0 0 0 0 0
37 Glen Cooney 0 0 0 0 0 0
38 Brad Sayler 0 0 0 0 0 0
39 Craig Clark 0 0 0 0 0 0
40 Joel Long 0 0 0 0 0 0
41 Paul Lapointe 0 0 0 0 0 0
Totals 1 0 1 26 2

Light Blue Skaters

# Name G A PTS SOG PIM + / -
Substitute Goalie 0 0 0 0 0 0
Substitute Player 0 0 0 0 0 0
14 Eric Davidson 0 1 1 0 0 0
15 Kate Whitelaw 0 0 0 0 0 0
16 Robert Ide 0 0 0 0 0 0
17 Gunner Barnes 0 0 0 0 0 0
18 Dan Logcher 1 0 1 1 0 0
19 Rich Lescarbeau 0 0 0 0 0 0
20 Sean Harrington 0 0 0 0 0 0
21 Erich Benedix 0 0 0 0 0 0
22 Donald Kelley 0 1 1 0 0 0
23 Martin Buckton 0 0 0 0 0 0
24 Pete Dionne 0 0 0 0 2 0
25 Bob Herman 0 0 0 0 2 0
26 david wood 0 0 0 0 0 0
43 Chris Zaniboni 1 0 1 1 0 0
Totals 1 2 3 37 4

White Goalies

# Name MIN SOG SV GA SV %
1 James McSweeney 45:00 37 35 2 .946
Totals 45:00 37 35 2 .946

Light Blue Goalies

# Name MIN SOG SV GA SV %
1 Glen Petitpas 45:00 26 25 1 .962
Totals 45:00 26 25 1 .962

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Officials

  • RAYMOND LEE
  • CHRIS MCCLENDON
  • NICHOLAS HART