skip navigation
Maroon
Maroon
4 - 1 Final
Gray
Gray
1 2 3 4 T
Maroon 1 2 1 0 4
Gray 0 0 1 0 1

Game Totals

SCORING 1 2 3 4 T
Maroon 1 2 1 0 4
Gray 0 0 1 0 1
POWER PLAYS
Maroon 1 for 4 (25.0%)
Gray 0 for 1 (0.0%)
SHOTS 1 2 3 4 T
Maroon 6 6 5 - 17
Gray 11 8 11 - 30
PENALTIES
Maroon 2 minutes on 1 infraction
Gray 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 4th Period
    • NO PENALTY

Maroon Skaters

# Name G A PTS SOG PIM + / -
Jake Fernandez 0 0 0 0 0 0
Substitute Player 0 0 0 0 0 0
17 Julian Ziskin 0 0 0 0 2 0
18 Anton Oleshko 0 2 2 0 0 0
19 Frank Wei 0 0 0 0 0 0
20 Will Leary 0 0 0 0 0 0
21 Ken Yuen 0 0 0 0 0 0
22 John Conroy 0 0 0 0 0 0
23 Brandon Moseley 1 2 3 1 0 0
24 Adam Benevides 0 0 0 0 0 0
25 Richard Gimenez 0 0 0 0 0 0
26 Daniel Elman 0 0 0 0 0 0
27 Jeff Kenney 3 1 4 3 0 0
Totals 4 5 9 17 2

Gray Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
10 Mike Antonitis 0 0 0 0 0 0
17 Wojciech Bulczynski 0 0 0 0 0 0
18 Steven Gruber 0 0 0 0 0 0
19 Ben Hamar 0 0 0 0 0 0
20 Quinn Boulerice 0 0 0 0 2 0
21 Robert Zuker 0 0 0 0 0 0
27 Michel Boulerice 0 1 1 0 0 0
28 Derek Libby 1 0 1 1 2 0
32 Holden Trunk 0 0 0 0 2 0
33 Kevin Daley 0 0 0 0 0 0
36 Ben Schrage 0 0 0 0 2 0
45 JONATHAN O'BRIEN 0 0 0 0 0 0
Totals 1 1 2 30 8

Maroon Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Glen Petitpas 41:00 30 29 1 .967
Totals 41:00 30 29 1 .967

Gray Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Matthew Bui 41:00 17 13 4 .765
Totals 41:00 17 13 4 .765

Game Details

  • Fessenden Ice Rink, 11 Fessenden Lane, West Newton, MA, USA

Officials

  • RAYMOND LEE
  • CALEY EATON
  • BRYAN COLELLA