skip navigation
Maroon
Maroon
3 - 6 Final
Yellow
Yellow
1 2 3 T
Maroon 0 2 1 3
Yellow 3 2 1 6

Game Totals

SCORING 1 2 3 T
Maroon 0 2 1 3
Yellow 3 2 1 6
POWER PLAYS
Maroon 0 for 0 (0.0%)
Yellow 0 for 1 (0.0%)
SHOTS 1 2 3 T
Maroon 5 10 8 23
Yellow 10 12 7 29
PENALTIES
Maroon 2 minutes on 1 infraction
Yellow 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Maroon Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
32 Doug Rohall 1 0 1 1 0 0
33 Stephen Bernier 0 0 0 0 0 0
34 Mike Sample 0 0 0 0 0 0
35 Mark Antonelli 0 2 2 0 0 0
36 Jim Sweeney 0 0 0 0 0 0
37 Doug Murstein 0 0 0 0 0 0
38 Brian Murstein 1 0 1 1 0 0
39 Chris Storer 0 1 1 0 0 0
40 Will McFarland 1 0 1 1 2 0
41 Jeremy Olszewski 0 0 0 0 0 0
42 Evan Johnson 0 0 0 0 0 0
43 Jeff Carlson 0 0 0 0 0 0
44 CHRIS RYAN 0 1 1 0 0 0
Totals 3 4 7 23 2

Yellow Skaters

# Name G A PTS SOG PIM + / -
Jason Ciavattone 0 0 0 0 0 0
Substitute Player 0 1 1 0 0 0
14 Quinn Boulerice 0 0 0 0 0 0
15 Patrick Norman 0 1 1 0 0 0
17 Wojciech Bulczynski 0 0 0 0 0 0
18 Kevin Flannery 3 1 4 3 0 0
33 Ryan Kelley 0 0 0 0 0 0
35 David Musshorn 0 1 1 0 0 0
36 Edward Kelley 0 0 0 0 0 0
37 Michel Boulerice 1 0 1 1 0 0
39 Adam Gill 2 2 4 2 0 0
Totals 6 6 12 29 0

Maroon Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Edward Gresco 36:00 29 23 6 .793
Totals 36:00 29 23 6 .793

Yellow Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Alan Marscher 36:00 23 20 3 .870
Totals 36:00 22 19 3 .864

Game Details

  • Fessenden Ice Rink, 11 Fessenden Lane, West Newton, MA, USA

Officials

  • RAYMOND LEE
  • MIKE DEVLIN
  • KEVIN QUINLAN