skip navigation
Gray
Gray
6 - 5 Final
Gold
Gold
1 2 3 T
Gray 1 3 2 6
Gold 1 3 1 5

Game Totals

SCORING 1 2 3 T
Gray 1 3 2 6
Gold 1 3 1 5
POWER PLAYS
Gray 0 for 0 (0.0%)
Gold 0 for 0 (0.0%)
SHOTS 1 2 3 T
Gray 1 3 2 6
Gold 1 3 1 5
PENALTIES
Gray 0 minutes on 0 infractions
Gold 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Gray Skaters

# Name G A PTS SOG PIM + / -
25 Craig Clark 1 1 2 1 0 0
32 Christopher Brown 0 0 0 0 0 0
33 Steven Freitas 2 1 3 2 0 0
34 Thomas Alber 1 2 3 1 0 0
35 mark lockyer 0 0 0 0 0 0
37 Cristian Necochea 0 0 0 0 0 0
38 Eric Holmes 0 0 0 0 0 0
39 Aaron Wilker 1 0 1 1 0 0
40 Joel Long 1 1 2 1 0 0
44 Glen Cooney 0 0 0 0 0 0
45 Kenneth Eaton 0 0 0 0 0 0
46 steve magoon 0 0 0 0 0 0
Totals 6 5 11 6 0

Gold Skaters

# Name G A PTS SOG PIM + / -
17 Dean Frechette 0 0 0 0 0 0
18 Rich Lescarbeau 1 0 1 1 0 0
19 Gunner Barnes 1 0 1 1 0 0
20 Dan Logcher 0 0 0 0 0 0
21 Robert Ide 0 1 1 0 0 0
22 Eric Davidson 1 0 1 1 0 0
23 Donald Kelley 0 0 0 0 0 0
24 Dave Perrotta 0 0 0 0 0 0
25 Erich Benedix 1 0 1 1 0 0
26 Jeff Cohen 0 1 1 0 0 0
27 Bob Herman 0 0 0 0 0 0
28 Ben Littauer 0 0 0 0 0 0
29 Pete Dionne 0 0 0 0 0 0
31 Martin Buckton 1 0 1 1 0 0
Totals 5 2 7 5 0

Gray Goalies

# Name MIN SOG SV GA SV %
1 James McSweeney 45:00 5 0 5 .000
Totals 45:00 5 0 5 .000

Gold Goalies

# Name MIN SOG SV GA SV %
1 Glen Petitpas 45:00 6 0 6 .000
Totals 45:00 6 0 6 .000

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Officials

  • Nick Hart
  • Kevin Q
  • Cam heatley