skip navigation
Gray
Gray
4 - 8 Final
Maroon
Maroon
1 2 3 T
Gray 1 1 2 4
Maroon 4 1 3 8

Game Totals

SCORING 1 2 3 T
Gray 1 1 2 4
Maroon 4 1 3 8
POWER PLAYS
Gray 0 for 0 (0.0%)
Maroon 0 for 2 (0.0%)
SHOTS 1 2 3 T
Gray 8 6 15 29
Maroon 19 16 12 47
PENALTIES
Gray 4 minutes on 2 infractions
Maroon 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 13:37
    • Gray
    • #44 Glen Cooney Interference - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Gray Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 1 0 1 1 0 0
Paul Lapointe 1 1 2 1 0 0
25 Craig Clark 1 0 1 1 0 0
32 Christopher Brown 0 0 0 0 0 0
33 Steven Freitas 0 1 1 0 2 0
34 Thomas Alber 0 0 0 0 0 0
35 mark lockyer 0 1 1 0 0 0
37 Andrew Snow 0 0 0 0 0 0
37 Cristian Necochea 0 0 0 0 0 0
38 Eric Holmes 0 0 0 0 0 0
39 Aaron Wilker 0 0 0 0 0 0
40 Joel Long 1 1 2 1 0 0
44 Glen Cooney 0 0 0 0 2 0
45 Kenneth Eaton 0 0 0 0 0 0
46 steve magoon 0 0 0 0 0 0
Totals 4 4 8 29 4

Maroon Skaters

# Name G A PTS SOG PIM + / -
Substitute Goalie 0 1 1 0 0 0
Substitute Player 1 0 1 1 0 0
32 Michael Kelliher 0 0 0 0 0 0
33 Edward Johnson 3 1 4 3 0 0
34 Ben Turner 2 0 2 2 0 0
35 Noah Smith 0 0 0 0 0 0
36 Bill Spolidoro 1 0 1 1 0 0
38 Jake Doherty 0 1 1 0 0 0
39 Jordan Valverde 0 2 2 0 0 0
40 Kevin Kelly 0 0 0 0 0 0
41 Garret Faulkingham 0 0 0 0 0 0
42 Bryan Govostes 0 0 0 0 0 0
43 Kegan Newcomb 1 0 1 1 0 0
44 Tony Biscardi 0 0 0 0 0 0
45 John O'Neill 0 0 0 0 0 0
46 John Newcomb 0 1 1 0 0 0
Totals 8 6 14 47 0

Gray Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 James McSweeney 45:00 47 39 8 .830
Totals 45:00 47 39 8 .830

Maroon Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Nathan Rogers 45:00 28 24 4 .857
Totals 45:00 29 25 4 .862

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Officials

  • RAYMOND LEE
  • NICK HART
  • MATT GALLAGHER