skip navigation
Gold
Gold
1 - 4 Final
Maroon
Maroon
1 2 3 T
Gold 0 0 1 1
Maroon 0 1 3 4

Game Totals

SCORING 1 2 3 T
Gold 0 0 1 1
Maroon 0 1 3 4
POWER PLAYS
Gold 0 for 0 (0.0%)
Maroon 0 for 2 (0.0%)
SHOTS 1 2 3 T
Gold 6 4 5 15
Maroon 14 18 23 55
PENALTIES
Gold 4 minutes on 2 infractions
Maroon 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:24
    • Gold
    • #21 Robert Ide Slashing - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Gold Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
17 Dean Frechette 0 0 0 0 0 0
18 Rich Lescarbeau 0 0 0 0 2 0
19 Gunner Barnes 0 0 0 0 0 0
20 Dan Logcher 0 0 0 0 0 0
21 Robert Ide 0 0 0 0 2 0
22 Eric Davidson 0 0 0 0 0 0
23 Donald Kelley 0 0 0 0 0 0
24 Dave Perrotta 0 0 0 0 0 0
25 Erich Benedix 0 0 0 0 0 0
26 Jeff Cohen 0 0 0 0 0 0
27 Bob Herman 0 0 0 0 0 0
28 Ben Littauer 0 0 0 0 0 0
29 Pete Dionne 0 0 0 0 0 0
31 Martin Buckton 1 0 1 1 0 0
Totals 1 0 1 15 4

Maroon Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
32 Michael Kelliher 2 0 2 2 0 0
33 Edward Johnson 0 2 2 0 0 0
34 Ben Turner 0 1 1 0 0 0
35 Noah Smith 0 0 0 0 0 0
36 Bill Spolidoro 0 0 0 0 0 0
38 Jake Doherty 2 1 3 2 0 0
39 Jordan Valverde 0 0 0 0 0 0
40 Kevin Kelly 0 1 1 0 0 0
41 Garret Faulkingham 0 0 0 0 0 0
42 Bryan Govostes 0 0 0 0 0 0
43 Kegan Newcomb 0 0 0 0 0 0
44 Tony Biscardi 0 1 1 0 0 0
45 John O'Neill 0 0 0 0 0 0
46 John Newcomb 0 0 0 0 0 0
Totals 4 6 10 55 0

Gold Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Glen Petitpas 45:00 55 51 4 .927
Totals 45:00 55 51 4 .927

Maroon Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Nathan Rogers 45:00 15 14 1 .933
Totals 45:00 15 14 1 .933

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Officials

  • RAYMOND LEE
  • NICK HART
  • TIM HOGAN