skip navigation
Gray
Gray
7 - 2 Final
Green
Green
1 2 3 T
Gray 4 1 2 7
Green 0 1 1 2

Game Totals

SCORING 1 2 3 T
Gray 4 1 2 7
Green 0 1 1 2
POWER PLAYS
Gray 1 for 2 (50.0%)
Green 0 for 0 (0.0%)
SHOTS 1 2 3 T
Gray 6 9 5 20
Green 13 18 18 49
PENALTIES
Gray 0 minutes on 0 infractions
Green 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Gray Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
Paul Lapointe 2 0 2 2 0 0
25 Craig Clark 3 2 5 3 0 0
32 Christopher Brown 0 0 0 0 0 0
33 Steven Freitas 0 0 0 0 0 0
34 Thomas Alber 0 0 0 0 0 0
35 mark lockyer 1 1 2 1 0 0
37 Cristian Necochea 0 0 0 0 0 0
37 Andrew Snow 0 0 0 0 0 0
38 Eric Holmes 0 0 0 0 0 0
39 Aaron Wilker 0 0 0 0 0 0
40 Joel Long 1 2 3 1 0 0
44 Glen Cooney 0 0 0 0 0 0
45 Kenneth Eaton 0 0 0 0 0 0
46 steve magoon 0 0 0 0 0 0
Totals 7 5 12 20 0

Green Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
18 Kevin Flannery 0 0 0 0 0 0
21 John Maguire 0 0 0 0 0 0
22 Bill Ramsay 0 0 0 0 0 0
23 Paul Kamenski 2 0 2 2 0 0
24 Michael Janielis 0 0 0 0 0 0
25 Nick Porecha 0 0 0 0 0 0
26 Gregory Schulz 0 0 0 0 0 0
27 Scott Pearsall 0 0 0 0 0 0
28 Michael Begay 0 1 1 0 0 0
29 Dan Sheridan 0 1 1 0 0 0
30 Paul Dagnese 0 1 1 0 2 0
31 ERIC LANE 0 0 0 0 0 0
34 stephen oblak 0 0 0 0 2 0
71 BARRY GLOVSKY 0 0 0 0 0 0
Totals 2 3 5 49 4

Gray Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 James McSweeney 45:00 49 47 2 .959
Totals 45:00 49 47 2 .959

Green Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 45:00 20 13 7 .650
Totals 45:00 20 13 7 .650

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Officials

  • RAYMOND LEE
  • NICK HART
  • TIM HOGAN