skip navigation
Green
Green
6 - 3 Final
Gold
Gold
1 2 3 T
Green 1 3 2 6
Gold 3 0 0 3

Game Totals

SCORING 1 2 3 T
Green 1 3 2 6
Gold 3 0 0 3
POWER PLAYS
Green 0 for 1 (0.0%)
Gold 0 for 0 (0.0%)
SHOTS 1 2 3 T
Green 12 16 16 44
Gold 11 11 - 22
PENALTIES
Green 0 minutes on 0 infractions
Gold 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:17
    • Gold
    • #26 Jeff Cohen Tripping - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Green Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 2 0 2 2 0 0
Jason Mainini 0 0 0 0 0 0
18 Kevin Flannery 0 0 0 0 0 0
21 John Maguire 1 1 2 1 0 0
22 Bill Ramsay 1 1 2 1 0 0
23 Paul Kamenski 0 0 0 0 0 0
24 Michael Janielis 1 0 1 1 0 0
25 Nick Porecha 0 0 0 0 0 0
26 Gregory Schulz 0 0 0 0 0 0
27 Scott Pearsall 0 0 0 0 0 0
28 Michael Begay 0 0 0 0 0 0
29 Dan Sheridan 0 0 0 0 0 0
30 Paul Dagnese 0 0 0 0 0 0
31 ERIC LANE 0 0 0 0 0 0
34 stephen oblak 0 0 0 0 0 0
71 BARRY GLOVSKY 1 0 1 1 0 0
Totals 6 2 8 44 0

Gold Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
17 Dean Frechette 0 0 0 0 0 0
18 Rich Lescarbeau 0 0 0 0 0 0
19 Gunner Barnes 0 0 0 0 0 0
20 Dan Logcher 0 0 0 0 0 0
21 Robert Ide 0 0 0 0 0 0
22 Eric Davidson 2 0 2 2 0 0
23 Donald Kelley 1 0 1 1 0 0
24 Dave Perrotta 0 0 0 0 0 0
25 Erich Benedix 0 2 2 0 0 0
26 Jeff Cohen 0 0 0 0 2 0
27 Bob Herman 0 1 1 0 0 0
28 Ben Littauer 0 0 0 0 0 0
29 Pete Dionne 0 0 0 0 0 0
31 Martin Buckton 0 0 0 0 0 0
Totals 3 3 6 22 2

Green Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 45:00 22 19 3 .864
Totals 45:00 22 19 3 .864

Gold Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Glen Petitpas 45:00 44 38 6 .864
Totals 45:00 44 38 6 .864

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Officials

  • RAYMOND LEE
  • NICK RITROVATO
  • NICK HART