skip navigation
Gold
Gold
2 - 6 Final
Maroon
Maroon
1 2 3 T
Gold 0 1 1 2
Maroon 3 2 1 6

Game Totals

SCORING 1 2 3 T
Gold 0 1 1 2
Maroon 3 2 1 6
POWER PLAYS
Gold 0 for 0 (0.0%)
Maroon 0 for 1 (0.0%)
SHOTS 1 2 3 T
Gold - 1 1 2
Maroon 3 2 1 6
PENALTIES
Gold 1 minute and 30 seconds on 1 infraction
Maroon 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Gold Skaters

# Name G A PTS SOG PIM + / -
17 Dean Frechette 0 0 0 0 0 0
18 Rich Lescarbeau 0 0 0 0 1:30 0
19 Gunner Barnes 0 1 1 0 0 0
20 Dan Logcher 0 1 1 0 0 0
21 Robert Ide 0 0 0 0 0 0
22 Eric Davidson 1 0 1 1 0 0
23 Donald Kelley 0 0 0 0 0 0
24 Dave Perrotta 1 0 1 1 0 0
25 Erich Benedix 0 0 0 0 0 0
26 Jeff Cohen 0 1 1 0 0 0
27 Bob Herman 0 0 0 0 0 0
28 Ben Littauer 0 0 0 0 0 0
29 Pete Dionne 0 0 0 0 0 0
31 Martin Buckton 0 0 0 0 0 0
Totals 2 3 5 2 1:30

Maroon Skaters

# Name G A PTS SOG PIM + / -
32 Michael Kelliher 0 0 0 0 0 0
33 Edward Johnson 2 0 2 2 0 0
34 Ben Turner 0 0 0 0 0 0
35 Noah Smith 0 0 0 0 0 0
36 Bill Spolidoro 1 0 1 1 0 0
37 Andrew Snow 0 0 0 0 0 0
38 Jake Doherty 0 1 1 0 0 0
39 Jordan Valverde 0 0 0 0 0 0
40 Kevin Kelly 0 0 0 0 0 0
41 Garret Faulkingham 0 1 1 0 0 0
42 Bryan Govostes 0 0 0 0 0 0
43 Kegan Newcomb 3 0 3 3 0 0
44 Tony Biscardi 0 0 0 0 0 0
45 John O'Neill 0 0 0 0 0 0
46 John Newcomb 0 1 1 0 0 0
Totals 6 3 9 6 0

Gold Goalies

# Name MIN SOG SV GA SV %
1 Glen Petitpas 45:00 6 0 6 .000
Totals 45:00 6 0 6 .000

Maroon Goalies

# Name MIN SOG SV GA SV %
1 Nathan Rogers 45:00 2 0 2 .000
Totals 45:00 2 0 2 .000

Game Details

  • O'Brien Ice Rink