skip navigation
Green
Green
3 - 7 Final
Maroon
Maroon
1 2 3 4 T
Green 1 2 0 0 3
Maroon 2 3 2 0 7

Game Totals

SCORING 1 2 3 4 T
Green 1 2 0 0 3
Maroon 2 3 2 0 7
POWER PLAYS
Green 0 for 1 (0.0%)
Maroon 1 for 1 (100.0%)
SHOTS 1 2 3 4 T
Green 1 2 - - 3
Maroon 2 3 2 - 7
PENALTIES
Green 2 minutes on 1 infraction
Maroon 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Green Skaters

# Name G A PTS SOG PIM + / -
18 Christopher Bischke 0 1 1 0 0 0
19 Jason Behrens 0 0 0 0 0 0
20 Kenny Scharmer 0 1 1 0 0 0
21 Tim Hennessy 0 0 0 0 0 0
22 LAWRENCE SULLIVAN 0 0 0 0 0 0
24 Cam Beliveau 0 0 0 0 0 0
25 Shawn Bernard 0 0 0 0 0 0
26 John Maguire 1 0 1 1 0 0
27 William Bernard 1 0 1 1 2 0
28 Dana Robes 0 0 0 0 0 0
29 Mark Keegan 1 0 1 1 0 0
30 Andy Scharmer 0 0 0 0 0 0
38 Aaron Miller 0 0 0 0 0 0
41 Tony Ferdinand 0 0 0 0 0 0
Totals 3 2 5 3 2

Maroon Skaters

# Name G A PTS SOG PIM + / -
5 Bobby ducharme 0 0 0 0 0 0
17 Matt Cordaro 3 4 7 3 0 0
18 Adam Morrone 1 0 1 1 0 0
19 Michael Nocella 2 2 4 2 0 0
20 Jesse Chamberlain 1 1 2 1 0 0
21 Lincoln Palmer 0 0 0 0 0 0
22 Dejay Ducharme 0 0 0 0 0 0
24 Steve Chaffman 0 0 0 0 0 0
25 Adam Harte 0 0 0 0 0 0
26 Kevin Grace 0 1 1 0 2 0
27 John DeVito 0 0 0 0 0 0
28 Tim Dionne 0 0 0 0 0 0
29 Kyle Stearns 0 0 0 0 0 0
31 John Melanson 0 0 0 0 0 0
Totals 7 8 15 7 2

Green Goalies

# Name MIN SOG SV GA SV %
1 Ricky DeFelice 45:00 7 0 7 .000
Totals 45:00 7 0 7 .000

Maroon Goalies

# Name MIN SOG SV GA SV %
1 Kevin Sweeney 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Game Details

  • Conway Arena, Stadium Drive, Nashua, NH, USA