skip navigation
White
White
3 - 3 Final
Green
Green
1 2 3 T
White 1 0 2 3
Green 0 3 0 3

Game Totals

SCORING 1 2 3 T
White 1 0 2 3
Green 0 3 0 3
POWER PLAYS
White 0 for 1 (0.0%)
Green 0 for 0 (0.0%)
SHOTS 1 2 3 T
White 1 - 2 3
Green - 3 - 3
PENALTIES
White 2 minutes on 1 infraction
Green 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 10:47
    • Green
    • #29 Mark Keegan Body Checking - Minor (2:00)
    • 11:33
    • Green
    • Roughing - Minor (2:00)

White Skaters

# Name G A PTS SOG PIM + / -
14 Tim Whitney 1 0 1 1 0 0
15 Tim Lemire 0 0 0 0 0 0
16 Matt Nelson 0 0 0 0 0 0
19 Jim Pinsonneault 1 1 2 1 2 0
21 John Lovaasen 0 0 0 0 0 0
22 Gary Burton 0 0 0 0 0 0
23 Collin Cederberg 0 0 0 0 0 0
24 Michael Ferrara 0 2 2 0 0 0
25 Paul Lemire 0 0 0 0 0 0
26 Weston Pare 0 0 0 0 0 0
39 Steve McGovern 1 0 1 1 0 0
44 Michael Sirvydas 0 0 0 0 0 0
45 Tom Gukelberger 0 0 0 0 0 0
Totals 3 3 6 3 2

Green Skaters

# Name G A PTS SOG PIM + / -
18 Christopher Bischke 1 0 1 1 0 0
19 Jason Behrens 0 0 0 0 0 0
20 Kenny Scharmer 0 0 0 0 0 0
21 Tim Hennessy 0 0 0 0 0 0
22 LAWRENCE SULLIVAN 0 0 0 0 0 0
24 Cam Beliveau 0 1 1 0 0 0
25 Shawn Bernard 1 0 1 1 0 0
26 John Maguire 0 0 0 0 0 0
27 William Bernard 1 0 1 1 0 0
28 Dana Robes 0 0 0 0 0 0
29 Mark Keegan 0 0 0 0 2 0
30 Andy Scharmer 0 1 1 0 0 0
38 Aaron Miller 0 0 0 0 0 0
41 Tony Ferdinand 0 0 0 0 0 0
Totals 3 2 5 3 4

White Goalies

# Name MIN SOG SV GA SV %
1 Matthew Davis 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Green Goalies

# Name MIN SOG SV GA SV %
Substitue Goalie 0:00 0 0 0 .000
1 Ricky DeFelice 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Game Details

  • Conway Arena, Stadium Drive, Nashua, NH, USA