skip navigation
Green
Green
5 - 5 Final
Maroon
Maroon
1 2 3 T
Green 2 1 2 5
Maroon 1 4 0 5

Game Totals

SCORING 1 2 3 T
Green 2 1 2 5
Maroon 1 4 0 5
POWER PLAYS
Green 0 for 1 (0.0%)
Maroon 0 for 3 (0.0%)
SHOTS 1 2 3 T
Green 2 1 2 5
Maroon 1 4 - 5
PENALTIES
Green 6 minutes on 3 infractions
Maroon 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3:45
    • Green
    • #28 Dana Robes Tripping - Minor (2:00)
    • 3rd Period

Green Skaters

# Name G A PTS SOG PIM + / -
Nicholas McCormick 0 0 0 0 0 0
18 Christopher Bischke 0 0 0 0 0 0
19 Jason Behrens 0 1 1 0 2 0
20 Kenny Scharmer 1 0 1 1 0 0
21 Tim Hennessy 0 0 0 0 0 0
22 LAWRENCE SULLIVAN 0 0 0 0 0 0
24 Cam Beliveau 1 0 1 1 0 0
25 Shawn Bernard 0 0 0 0 0 0
26 John Maguire 1 2 3 1 0 0
27 William Bernard 0 0 0 0 0 0
28 Dana Robes 0 0 0 0 2 0
29 Mark Keegan 1 0 1 1 2 0
30 Andy Scharmer 1 2 3 1 0 0
38 Aaron Miller 0 1 1 0 0 0
41 Tony Ferdinand 0 0 0 0 0 0
Totals 5 6 11 5 6

Maroon Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
5 Bobby ducharme 0 0 0 0 0 0
17 Matt Cordaro 0 0 0 0 0 0
18 Adam Morrone 0 0 0 0 0 0
19 Michael Nocella 0 0 0 0 0 0
20 Jesse Chamberlain 2 0 2 2 0 0
21 Lincoln Palmer 0 0 0 0 0 0
22 Dejay Ducharme 2 2 4 2 2 0
24 Steve Chaffman 0 0 0 0 0 0
25 Adam Harte 0 0 0 0 0 0
26 Kevin Grace 0 2 2 0 0 0
27 John DeVito 0 0 0 0 0 0
28 Tim Dionne 1 2 3 1 0 0
29 Kyle Stearns 0 0 0 0 0 0
31 John Melanson 0 0 0 0 0 0
Totals 5 6 11 5 2

Green Goalies

# Name MIN SOG SV GA SV %
Substitue Goalie 0:00 0 0 0 .000
1 Ricky DeFelice 45:00 5 0 5 .000
Totals 45:00 5 0 5 .000

Maroon Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Kevin Sweeney 45:00 5 0 5 .000
Totals 45:00 5 0 5 .000

Game Details

  • Conway Arena, Stadium Drive, Nashua, NH, USA