skip navigation
White
White
9 - 4 Final
Green
Green
1 2 3 OT1 T
White 2 4 3 0 9
Green 1 1 2 0 4

Game Totals

SCORING 1 2 3 OT1 T
White 2 4 3 0 9
Green 1 1 2 0 4
POWER PLAYS
White 0 for 0 (0.0%)
Green 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
White 2 4 3 - 9
Green 1 1 2 - 4
PENALTIES
White 2 minutes on 1 infraction
Green 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • OT1 Period
    • NO PENALTY

White Skaters

# Name G A PTS SOG PIM + / -
14 Tim Whitney 1 0 1 1 0 0
15 Tim Lemire 1 1 2 1 0 0
16 Matt Nelson 0 0 0 0 0 0
19 Jim Pinsonneault 1 0 1 1 0 0
21 John Lovaasen 0 0 0 0 0 0
22 Gary Burton 0 0 0 0 0 0
23 Collin Cederberg 0 0 0 0 0 0
24 Michael Ferrara 2 0 2 2 0 0
25 Paul Lemire 0 2 2 0 0 0
26 Weston Pare 2 0 2 2 0 0
39 Steve McGovern 1 0 1 1 0 0
44 Michael Sirvydas 1 0 1 1 0 0
45 Tom Gukelberger 0 0 0 0 2 0
Totals 9 3 12 9 2

Green Skaters

# Name G A PTS SOG PIM + / -
18 Christopher Bischke 0 0 0 0 0 0
19 Jason Behrens 0 0 0 0 0 0
20 Kenny Scharmer 1 1 2 1 0 0
21 Tim Hennessy 0 0 0 0 0 0
22 LAWRENCE SULLIVAN 0 0 0 0 0 0
24 Cam Beliveau 1 0 1 1 0 0
25 Shawn Bernard 0 0 0 0 0 0
26 John Maguire 0 0 0 0 0 0
27 William Bernard 0 0 0 0 0 0
28 Dana Robes 0 0 0 0 0 0
29 Mark Keegan 0 0 0 0 0 0
30 Andy Scharmer 2 0 2 2 0 0
Totals 4 1 5 4 0

White Goalies

# Name MIN SOG SV GA SV %
1 Matthew Davis 36:00 4 0 4 .000
Totals 36:00 4 0 4 .000

Green Goalies

# Name MIN SOG SV GA SV %
1 Ricky DeFelice 36:00 9 0 9 .000
Totals 36:00 9 0 9 .000

Game Details

  • Conway Arena, Stadium Drive, Nashua, NH, USA