skip navigation
Green
Green
2 - 6 Final
Maroon
Maroon
1 2 3 T
Green 0 0 2 2
Maroon 2 2 2 6

Game Totals

SCORING 1 2 3 T
Green 0 0 2 2
Maroon 2 2 2 6
POWER PLAYS
Green 0 for 1 (0.0%)
Maroon 0 for 3 (0.0%)
SHOTS 1 2 3 T
Green - - 2 2
Maroon 2 2 2 6
PENALTIES
Green 6 minutes on 3 infractions
Maroon 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Green Skaters

# Name G A PTS SOG PIM + / -
18 Christopher Bischke 0 0 0 0 0 0
19 Jason Behrens 0 0 0 0 0 0
20 Kenny Scharmer 0 0 0 0 0 0
21 Tim Hennessy 0 0 0 0 0 0
22 LAWRENCE SULLIVAN 0 0 0 0 0 0
24 Cam Beliveau 0 0 0 0 2 0
25 Shawn Bernard 0 0 0 0 0 0
26 John Maguire 0 0 0 0 0 0
27 William Bernard 1 0 1 1 4 0
28 Dana Robes 0 0 0 0 0 0
29 Mark Keegan 0 0 0 0 0 0
30 Andy Scharmer 1 0 1 1 0 0
38 Aaron Miller 0 1 1 0 0 0
41 Tony Ferdinand 0 0 0 0 0 0
Totals 2 1 3 2 6

Maroon Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
5 Bobby ducharme 0 0 0 0 0 0
17 Matt Cordaro 3 2 5 3 0 0
18 Adam Morrone 0 0 0 0 0 0
19 Michael Nocella 0 0 0 0 0 0
20 Jesse Chamberlain 0 0 0 0 0 0
21 Lincoln Palmer 2 3 5 2 0 0
22 Dejay Ducharme 0 0 0 0 0 0
24 Steve Chaffman 0 0 0 0 0 0
25 Adam Harte 0 0 0 0 0 0
26 Kevin Grace 0 0 0 0 2 0
27 John DeVito 0 0 0 0 0 0
28 Tim Dionne 1 1 2 1 0 0
29 Kyle Stearns 0 0 0 0 0 0
31 John Melanson 0 0 0 0 0 0
Totals 6 6 12 6 2

Green Goalies

# Name MIN SOG SV GA SV %
Substitue Goalie 0:00 0 0 0 .000
1 Ricky DeFelice 45:00 6 0 6 .000
Totals 45:00 6 0 6 .000

Maroon Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Kevin Sweeney 45:00 2 0 2 .000
Totals 45:00 2 0 2 .000

Game Details

  • Conway Arena, Stadium Drive, Nashua, NH, USA