skip navigation
Maroon
Maroon
1 - 3 Final
Gray
Gray
1 2 3 T
Maroon 0 0 1 1
Gray 2 1 0 3

Game Totals

SCORING 1 2 3 T
Maroon 0 0 1 1
Gray 2 1 0 3
POWER PLAYS
Maroon 0 for 2 (0.0%)
Gray 0 for 1 (0.0%)
SHOTS 1 2 3 T
Maroon - - 1 1
Gray 2 1 - 3
PENALTIES
Maroon 2 minutes on 1 infraction
Gray 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Maroon Skaters

# Name G A PTS SOG PIM + / -
2 Doug Rohall 0 0 0 0 0 0
3 Jeremy Olszewski 0 0 0 0 0 0
4 Robert Skolsky 0 0 0 0 0 0
5 Jim Sweeney 0 0 0 0 0 0
6 Stephen Bernier 0 0 0 0 0 0
7 Doug Murstein 0 1 1 0 0 0
8 Michael Antonelli 1 0 1 1 0 0
9 Mark Antonelli 0 1 1 0 0 0
11 CHRIS RYAN 0 0 0 0 0 0
12 David Musshorn 0 0 0 0 0 0
13 Brian Murstein 0 0 0 0 0 0
14 Will McFarland 0 0 0 0 0 0
16 Shane McComiskey 0 0 0 0 2 0
Totals 1 2 3 1 2

Gray Skaters

# Name G A PTS SOG PIM + / -
14 john soave 1 0 1 1 0 0
15 joshua leader 0 1 1 0 0 0
16 Roman Schwartzman 0 0 0 0 0 0
17 Thomas Cunningham 0 0 0 0 0 0
18 Michael Hagerstrom 2 1 3 2 2 0
19 Brent Guerard 0 0 0 0 0 0
20 Pasi Janne 0 0 0 0 0 0
29 Ron Sheklin 0 1 1 0 0 0
30 Todd Mason 0 0 0 0 2 0
31 Igor Firkusny 0 1 1 0 0 0
38 Al Browne 0 0 0 0 0 0
41 Timothy Krysiek 0 0 0 0 0 0
42 Drew Colby 0 0 0 0 0 0
43 Jerome Sobieraj 0 0 0 0 0 0
Totals 3 4 7 3 4

Maroon Goalies

# Name MIN SOG SV GA SV %
1 Edward Gresco 36:00 3 0 3 .000
Totals 36:00 3 0 3 .000

Gray Goalies

# Name MIN SOG SV GA SV %
1 Nathan Rogers 36:00 1 0 1 .000
Totals 36:00 1 0 1 .000

Game Details

  • 165219057820
  • Babson Skating Center, Great Plain Avenue, Wellesley, MA, USA

Officials

  • Mike Devlin
  • Jon O'Neil
  • Max Torrez