skip navigation
Green
Green
6 - 8 Final
Yellow
Yellow
1 2 3 T
Green 3 3 0 6
Yellow 2 5 1 8

Game Totals

SCORING 1 2 3 T
Green 3 3 0 6
Yellow 2 5 1 8
POWER PLAYS
Green 0 for 0 (0.0%)
Yellow 1 for 3 (33.33%)
SHOTS 1 2 3 T
Green 3 3 - 6
Yellow 2 5 1 8
PENALTIES
Green 6 minutes on 3 infractions
Yellow 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Green Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
2 Sofia Gukelberger 0 0 0 0 0 0
3 Matt Cordaro 0 0 0 0 2 0
4 Kenny Scharmer 1 0 1 1 0 0
5 Brian Whalen 2 0 2 2 2 0
6 Nick Gravel 0 1 1 0 0 0
19 John Bourn 0 0 0 0 0 0
20 Gary Burton 0 0 0 0 0 0
21 Lincoln Palmer 1 0 1 1 0 0
22 Rick Marshall 1 0 1 1 2 0
23 Tom Gukelberger 0 0 0 0 0 0
24 Brianna DeFelice 0 1 1 0 0 0
25 Adam Harte 0 0 0 0 0 0
26 Dejay Ducharme 1 0 1 1 0 0
43 Andy Scharmer 0 0 0 0 0 0
Totals 6 2 8 6 6

Yellow Skaters

# Name G A PTS SOG PIM + / -
Substitute Player 0 0 0 0 0 0
2 Mark Keegan 0 0 0 0 0 0
3 John Maguire 0 0 0 0 0 0
4 Mark Tollick 0 0 0 0 0 0
6 Rich Lescarbeau 1 0 1 1 0 0
7 Trevor Turenne 1 0 1 1 0 0
26 Mike Stuart 2 0 2 2 0 0
27 Jonathan Turenne 0 0 0 0 0 0
28 William Bernard 0 0 0 0 0 0
29 Shawn Bernard 2 2 4 2 0 0
30 Steve McGovern 0 0 0 0 0 0
31 Michael Sullivan 0 0 0 0 0 0
32 Michael Ferrara 2 4 6 2 0 0
43 Kyle Stearns 0 0 0 0 0 0
Totals 8 6 14 8 0

Green Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Ricky DeFelice 36:00 8 0 8 .000
Totals 36:00 8 0 8 .000

Yellow Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
1 Matthew Davis 36:00 6 0 6 .000
Totals 36:00 6 0 6 .000

Game Details

  • 165134350601
  • Conway Arena, Stadium Drive, Nashua, NH, USA