skip navigation

Red

Black
Black
7 - 1 Final
Red
Red
1 2 3 T
Black 4 1 2 7
Red 0 0 1 1

Game Totals

SCORING 1 2 3 T
Black 4 1 2 7
Red 0 0 1 1
POWER PLAYS
Black 0 for 1 (0.0%)
Red 0 for 1 (0.0%)
SHOTS 1 2 3 T
Black 10 8 9 27
Red 4 8 7 19
PENALTIES
Black 2 minutes on 1 infraction
Red 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Black Skaters

# Name G A PTS SOG PIM + / -
0 Substitute Player 0 0 0 0 0 0
0 Substitute Goalie 0 0 0 0 0 0
2 Eric Davidson 2 0 2 2 0 0
3 Dan Logcher 2 0 2 2 2 0
4 Sean Harrington 0 0 0 0 0 0
5 Karhanoron Barnes 1 1 2 1 0 0
5 Tyler Burns 0 0 0 0 0 0
6 Rich Lescarbeau 0 0 0 0 0 0
7 Dean Frechette 0 0 0 0 0 0
20 Donald Kelley 1 1 2 1 0 0
22 Dave Perrotta 0 2 2 0 0 0
32 Tony Biscardi 0 0 0 0 0 0
33 Erich Benedix 0 1 1 0 0 0
35 Andrew Snow 1 0 1 1 0 0
36 Chris Zaniboni 0 0 0 0 0 0
37 Pete Dionne 0 0 0 0 0 0
Totals 7 5 12 27 2

Red Skaters

# Name G A PTS SOG PIM + / -
0 Substitute Player 0 0 0 0 0 0
0 Substitute Goalie 0 0 0 0 0 0
4 Craig Clark 0 0 0 0 0 0
5 Mark Lockyer 0 0 0 0 0 0
7 Thomas Alber 0 0 0 0 0 0
8 Joel Long 0 0 0 0 0 0
9 Michael Begay 0 0 0 0 0 0
13 Ben Littauer 0 0 0 0 0 0
16 Steve Magoon 0 0 0 0 0 0
21 Paul Lapointe 0 0 0 0 0 0
22 Steven Freitas 0 0 0 0 2 0
23 Anthony Donhoffner 0 0 0 0 0 0
24 Glen Cooney 1 0 1 1 0 0
25 Aaron Wilker 0 0 0 0 0 0
31 Thomas Dallaire 0 0 0 0 0 0
32 Michael Campbell 0 0 0 0 0 0
Totals 1 0 1 19 2

Black Goalies

# Name MIN SOG SV GA SV %
1 Glen Petitpas 36:00 19 18 1 .947
Totals 36:00 19 18 1 .947

Red Goalies

# Name MIN SOG SV GA SV %
1 James McSweeney 36:00 27 20 7 .741
Totals 36:00 27 20 7 .741

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Game Description

Seed 2 vs. 3

Officials

  • RAYMOND LEE
  • KURT BORGMAN
  • AUSTIN WYNN