skip navigation
Lt. Blue
Lt. Bl
1 - 4 Final
Gray
Gray
1 2 3 T
Lt. Blue 0 1 0 1
Gray 1 2 1 4

Game Totals

SCORING 1 2 3 T
Lt. Blue 0 1 0 1
Gray 1 2 1 4
POWER PLAYS
Lt. Blue 0 for 1 (0.0%)
Gray 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lt. Blue 5 12 15 32
Gray 8 7 10 25
PENALTIES
Lt. Blue 0 minutes on 0 infractions
Gray 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Lt. Blue Skaters

# Name G A PTS SOG PIM + / -
0 Substitute Player 0 0 0 0 0 0
9 John Maguire 0 1 1 0 0 0
15 mark lockyer 1 0 1 1 0 0
17 stephen oblak 0 0 0 0 0 0
19 Bill Spolidoro 0 0 0 0 0 0
21 John Zuzenak 0 0 0 0 0 0
22 Nick Porecha 0 0 0 0 0 0
23 Mike Giblin 0 0 0 0 0 0
28 ERIC LANE 0 0 0 0 0 0
29 Paul Kamenski 0 0 0 0 0 0
30 Scott Pearsall 0 0 0 0 0 0
45 Paul Dagnese 0 0 0 0 0 0
46 BARRY GLOVSKY 0 0 0 0 0 0
68 paul lapointe 0 0 0 0 0 0
Totals 1 1 2 32 0

Gray Skaters

# Name G A PTS SOG PIM + / -
0 Substitute Player 0 0 0 0 0 0
Dave Perrotta 0 0 0 0 0 0
4 Mike Robbins 0 0 0 0 0 0
5 Bob Herman 0 0 0 0 0 0
7 Robert Ide 1 0 1 1 0 0
8 Eric Davidson 2 0 2 2 2 0
9 Rich Lescarbeau 0 0 0 0 0 0
33 Donald Kelley 0 1 1 0 0 0
35 Pete Dionne 0 0 0 0 0 0
36 Dan Logcher 0 0 0 0 0 0
37 Martin Buckton 1 0 1 1 0 0
39 Chris Zaniboni 0 2 2 0 0 0
Totals 4 3 7 25 2

Lt. Blue Goalies

# Name MIN SOG SV GA SV %
00 Substitute Goalie 0:00 0 0 0 .000
1 James McSweeney 36:00 25 21 4 .840
Totals 36:00 25 21 4 .840

Gray Goalies

# Name MIN SOG SV GA SV %
1 Glen Petitpas 36:00 32 31 1 .969
Totals 36:00 32 31 1 .969

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Officials

  • RAYMOND LEE
  • BRIAN CORCORAN
  • CRAIG CASHMAN