skip navigation
Lt. Blue
Lt. Bl
7 - 4 Final
Green
Green
1 2 3 T
Lt. Blue 2 2 3 7
Green 1 2 1 4

Game Totals

SCORING 1 2 3 T
Lt. Blue 2 2 3 7
Green 1 2 1 4
POWER PLAYS
Lt. Blue 0 for 0 (0.0%)
Green 0 for 2 (0.0%)
SHOTS 1 2 3 T
Lt. Blue 7 10 11 28
Green 8 4 7 19
PENALTIES
Lt. Blue 4 minutes on 2 infractions
Green 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Lt. Blue Skaters

# Name G A PTS SOG PIM + / -
0 Substitute Player 2 0 2 2 0 0
9 John Maguire 1 0 1 1 2 0
15 mark lockyer 0 0 0 0 0 0
17 stephen oblak 0 4 4 0 2 0
19 Bill Spolidoro 0 0 0 0 0 0
21 John Zuzenak 0 0 0 0 0 0
22 Nick Porecha 0 0 0 0 0 0
23 Mike Giblin 0 0 0 0 0 0
28 ERIC LANE 0 0 0 0 0 0
29 Paul Kamenski 0 0 0 0 0 0
30 Scott Pearsall 2 0 2 2 0 0
45 Paul Dagnese 2 0 2 2 0 0
46 BARRY GLOVSKY 0 0 0 0 0 0
68 paul lapointe 0 0 0 0 0 0
Totals 7 4 11 28 4

Green Skaters

# Name G A PTS SOG PIM + / -
0 Substitute Player 0 0 0 0 0 0
13 Jordan Valverde 1 0 1 1 0 0
14 Andrew Snow 0 0 0 0 0 0
15 Kevin Flannery 0 0 0 0 0 0
16 Tom Fitzsimmons 3 1 4 3 0 0
17 Justin Nicholatos 0 0 0 0 0 0
20 Dan Sheridan 0 0 0 0 0 0
21 Nicholas Giasullo 0 0 0 0 0 0
22 Thomas Alber 0 0 0 0 0 0
34 matt widiger 0 0 0 0 0 0
36 steve magoon 0 0 0 0 0 0
36 Gregory Schulz 0 0 0 0 0 0
42 Frank Rideout 0 0 0 0 0 0
74 Jason Mainini 0 0 0 0 0 0
Totals 4 1 5 19 0

Lt. Blue Goalies

# Name MIN SOG SV GA SV %
00 Substitute Goalie 0:00 0 0 0 .000
1 James McSweeney 36:00 19 15 4 .789
Totals 36:00 19 15 4 .789

Green Goalies

# Name MIN SOG SV GA SV %
00 Substitute Goalie 0:00 0 0 0 .000
1 Joseph Nazzaro 36:00 28 21 7 .750
Totals 36:00 28 21 7 .750

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Officials

  • RAYMOND LEE
  • BRIAN CORCORAN
  • C BURNS