skip navigation
Black
Black
8 - 2 Final
Gray
Gray
1 2 3 T
Black 1 4 3 8
Gray 1 1 0 2

Game Totals

SCORING 1 2 3 T
Black 1 4 3 8
Gray 1 1 0 2
POWER PLAYS
Black 2 for 3 (66.67%)
Gray 1 for 1 (100.0%)
SHOTS 1 2 3 T
Black 1 4 3 8
Gray 1 1 - 2
PENALTIES
Black 2 minutes on 1 infraction
Gray 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:45
    • Gray
    • Slashing - Minor (2:00)
    • 2nd Period
    • 4:44
    • Black
    • #5 Tim Lemire Tripping - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Black Skaters

# Name G A PTS SOG PIM + / -
0 Substitute Player 0 0 0 0 0 0
Michael Ferrara 0 0 0 0 0 0
2 Robyn Pacini 0 0 0 0 0 0
3 Donald Shaffer 0 3 3 0 0 0
4 Andrew Nordstrom 1 2 3 1 0 0
5 Tim Lemire 1 0 1 1 2 0
6 Paul Conroy 0 0 0 0 0 0
7 Erick Anderson 1 2 3 1 0 0
31 Paul Lemire 0 0 0 0 0 0
32 Joshua Corson 1 1 2 1 0 0
33 Sebastian Michael 0 0 0 0 0 0
36 Gary Therrien 0 0 0 0 0 0
37 Matt Nelson 0 0 0 0 0 0
Totals 8 8 16 8 2

Gray Skaters

# Name G A PTS SOG PIM + / -
0 Substitute Player 0 0 0 0 0 0
Mark Tollick 0 0 0 0 0 0
Tony Ferdinand 0 0 0 0 0 0
2 Rich Lescarbeau 0 0 0 0 0 0
3 Erich Benedix 0 0 0 0 0 0
4 John Bourn 0 0 0 0 0 0
5 Kenny Scharmer 0 0 0 0 0 0
6 John Lovaasen 0 1 1 0 2 0
7 Tyler Burns 0 0 0 0 0 0
9 James Brockett 0 0 0 0 0 0
13 John Maguire 0 0 0 0 0 0
21 Tyler Moen-Lisk 0 0 0 0 0 0
28 Kyle Metcalf 0 0 0 0 0 0
32 Aaron Miller 0 0 0 0 2 0
41 Michael Flynn 0 0 0 0 0 0
42 Andy Scharmer 0 0 0 0 0 0
Totals 2 1 3 2 6

Black Goalies

# Name MIN SOG SV GA SV %
00 Substitute Goalie 0:00 0 0 0 .000
1 Kevin Sweeney 36:00 2 0 2 .000
Totals 36:00 2 0 2 .000

Gray Goalies

# Name MIN SOG SV GA SV %
00 Substitute Goalie 0:00 0 0 0 .000
1 Matthew Davis 36:00 8 0 8 .000
Totals 36:00 8 0 8 .000

Game Details

  • Conway Arena, Stadium Drive, Nashua, NH, USA