skip navigation
Black
Black
9 - 8 Final
Lt. Bl
Lt. Blue
1 2 3 T
Black 7 2 0 9
Lt. Blue 3 3 2 8

Game Totals

SCORING 1 2 3 T
Black 7 2 0 9
Lt. Blue 3 3 2 8
POWER PLAYS
Black 0 for 2 (0.0%)
Lt. Blue 0 for 1 (0.0%)
SHOTS 1 2 3 T
Black 7 2 - 9
Lt. Blue 3 3 2 8
PENALTIES
Black 4 minutes on 2 infractions
Lt. Blue 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:45
    • Lt. Blue
    • #36 Jim Cashins Slashing - Minor (2:00)
    • 2nd Period
    • 2:02
    • Black
    • Hooking - Minor (2:00)
    • 3rd Period

Black Skaters

# Name G A PTS SOG PIM + / -
Michael Ferrara 0 0 0 0 0 0
0 Substitute Player 0 0 0 0 0 0
2 Robyn Pacini 0 0 0 0 0 0
3 Donald Shaffer 0 0 0 0 0 0
4 Andrew Nordstrom 0 0 0 0 0 0
5 Tim Lemire 0 0 0 0 0 0
6 Paul Conroy 0 0 0 0 0 0
7 Erick Anderson 1 1 2 1 0 0
31 Paul Lemire 0 0 0 0 0 0
32 Joshua Corson 1 0 1 1 2 0
33 Sebastian Michael 1 0 1 1 0 0
36 Gary Therrien 0 0 0 0 0 0
37 Matt Nelson 0 4 4 0 0 0
Totals 9 5 14 9 4

Lt. Blue Skaters

# Name G A PTS SOG PIM + / -
John Melanson 0 0 0 0 0 0
Adam Morrone 0 0 0 0 0 0
0 Substitute Player 0 0 0 0 0 0
15 Joseph Girouard 1 2 3 1 0 0
16 Andrew Snow 0 0 0 0 0 0
20 Steve Chaffman 0 0 0 0 0 0
29 Lincoln Palmer 0 0 0 0 0 0
30 Jesse Chamberlain 0 0 0 0 0 0
31 Kevin Grace 0 0 0 0 0 0
32 Tim Dionne 0 0 0 0 0 0
33 Dejay Ducharme 1 0 1 1 4 0
34 Andrew Dwyer 1 0 1 1 0 0
35 Bill Cronin 1 1 2 1 0 0
36 Jim Cashins 4 1 5 4 2 0
Totals 8 4 12 8 6

Black Goalies

# Name MIN SOG SV GA SV %
00 Substitute Goalie 0:00 0 0 0 .000
1 Kevin Sweeney 36:00 8 0 8 .000
Totals 36:00 8 0 8 .000

Lt. Blue Goalies

# Name MIN SOG SV GA SV %
00 Substitute Goalie 0:00 0 0 0 .000
1 Justin Thurston 36:00 9 0 9 .000
Totals 36:00 9 0 9 .000

Game Details

  • Conway Arena, Stadium Drive, Nashua, NH, USA