skip navigation
Black
Black
7 - 8 Final
Gray
Gray
1 2 3 T
Black 1 3 3 7
Gray 2 3 3 8

Game Totals

SCORING 1 2 3 T
Black 1 3 3 7
Gray 2 3 3 8
POWER PLAYS
Black 0 for 2 (0.0%)
Gray 0 for 3 (0.0%)
SHOTS 1 2 3 T
Black 1 3 3 7
Gray 2 3 3 8
PENALTIES
Black 6 minutes on 3 infractions
Gray 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 1:34
    • Gray
    • Tripping - Minor (2:00)
    • 3rd Period

Black Skaters

# Name G A PTS SOG PIM + / -
Michael Ferrara 0 0 0 0 0 0
0 Substitute Player 0 0 0 0 0 0
2 Robyn Pacini 0 0 0 0 0 0
3 Donald Shaffer 0 0 0 0 0 0
4 Andrew Nordstrom 0 0 0 0 0 0
5 Tim Lemire 1 1 2 1 0 0
6 Paul Conroy 0 0 0 0 0 0
7 Erick Anderson 2 2 4 2 0 0
31 Paul Lemire 0 0 0 0 0 0
32 Joshua Corson 2 1 3 2 4 0
33 Sebastian Michael 1 1 2 1 2 0
36 Gary Therrien 0 1 1 0 0 0
37 Matt Nelson 1 1 2 1 0 0
Totals 7 7 14 7 6

Gray Skaters

# Name G A PTS SOG PIM + / -
Tony Ferdinand 0 0 0 0 0 0
Mark Tollick 0 0 0 0 0 0
0 Substitute Player 0 0 0 0 0 0
2 Rich Lescarbeau 0 0 0 0 0 0
3 Erich Benedix 0 0 0 0 0 0
4 John Bourn 0 0 0 0 0 0
5 Kenny Scharmer 1 0 1 1 0 0
6 John Lovaasen 1 0 1 1 0 0
7 Tyler Burns 1 0 1 1 2 0
9 James Brockett 0 0 0 0 0 0
13 John Maguire 0 0 0 0 0 0
21 Tyler Moen-Lisk 1 0 1 1 0 0
28 Kyle Metcalf 0 1 1 0 0 0
32 Aaron Miller 0 0 0 0 0 0
41 Michael Flynn 0 0 0 0 0 0
42 Andy Scharmer 1 0 1 1 0 0
Totals 8 1 9 8 4

Black Goalies

# Name MIN SOG SV GA SV %
00 Substitute Goalie 0:00 0 0 0 .000
1 Kevin Sweeney 36:00 8 0 8 .000
Totals 36:00 8 0 8 .000

Gray Goalies

# Name MIN SOG SV GA SV %
00 Substitute Goalie 0:00 0 0 0 .000
1 Matthew Davis 36:00 7 0 7 .000
Totals 36:00 7 0 7 .000

Game Details

  • Conway Arena, Stadium Drive, Nashua, NH, USA

Game Description

Seed 1 vs. Seed 4