skip navigation
Black
Black
9 - 3 Final
Gray
Gray
1 2 3 T
Black 2 5 2 9
Gray 0 2 1 3

Game Totals

SCORING 1 2 3 T
Black 2 5 2 9
Gray 0 2 1 3
POWER PLAYS
Black 0 for 0 (0.0%)
Gray 0 for 0 (0.0%)
SHOTS 1 2 3 T
Black 2 5 2 9
Gray - 2 - 2
PENALTIES
Black 2 minutes on 1 infraction
Gray 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Black Skaters

# Name G A PTS SOG PIM + / -
2 Robyn Pacini 0 1 1 0 0 0
3 Donald Shaffer 0 0 0 0 0 0
4 Andrew Nordstrom 1 1 2 1 0 0
5 Tim Lemire 0 0 0 0 0 0
6 Paul Conroy 2 0 2 2 0 0
7 Erick Anderson 0 0 0 0 0 0
31 Paul Lemire 0 0 0 0 0 0
32 Joshua Corson 1 1 2 1 2 0
33 Sebastian Michael 0 1 1 0 0 0
34 Kyle Metcalf 2 0 2 2 0 0
36 Gary Therrien 0 0 0 0 0 0
37 Matt Nelson 3 2 5 3 0 0
Totals 9 6 15 9 2

Gray Skaters

# Name G A PTS SOG PIM + / -
2 Rich Lescarbeau 0 0 0 0 0 0
3 Erich Benedix 0 0 0 0 0 0
4 John Bourn 0 0 0 0 0 0
5 Kenny Scharmer 1 0 1 1 0 0
6 John Lovaasen 0 0 0 0 0 0
7 Tyler Burns 0 0 0 0 0 0
13 John Maguire 0 0 0 0 0 0
32 Aaron Miller 0 0 0 0 0 0
41 Michael Flynn 1 2 3 1 0 0
42 Andy Scharmer 1 0 1 1 0 0
Totals 2 2 4 2 0

Black Goalies

# Name MIN SOG SV GA SV %
1 Matthew Davis 36:00 3 0 3 .000
Totals 36:00 3 0 3 .000

Gray Goalies

# Name MIN SOG SV GA SV %
1 Kevin Sweeney 36:00 9 0 9 .000
Totals 36:00 9 0 9 .000

Game Details

  • Conway Arena, Stadium Drive, Nashua, NH, USA

Officials

  • John Dorman