skip navigation
Green
Green
4 - 3 Final
Gray
Gray
1 2 3 T
Green 1 2 1 4
Gray 1 0 2 3

Game Totals

SCORING 1 2 3 T
Green 1 2 1 4
Gray 1 0 2 3
POWER PLAYS
Green 0 for 1 (0.0%)
Gray 0 for 0 (0.0%)
SHOTS 1 2 3 T
Green 1 2 1 4
Gray 1 - 2 3
PENALTIES
Green 0 minutes on 0 infractions
Gray 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Green Skaters

# Name G A PTS SOG PIM + / -
00 Substitue Player 0 0 0 0 0 0
2 Elisabeth Rogers 0 2 2 0 0 0
3 Bill Ramsay 0 0 0 0 0 0
4 jay keenan 0 0 0 0 0 0
6 Thomas Alber 0 1 1 0 0 0
30 Joel Long 1 0 1 1 0 0
35 Justin Murgo 0 0 0 0 0 0
37 steve magoon 0 0 0 0 0 0
38 John Newcomb 0 0 0 0 0 0
39 Brian Santos 3 1 4 3 0 0
41 John O'Neill 0 0 0 0 0 0
42 Frank Rideout 0 0 0 0 0 0
Totals 4 4 8 4 0

Gray Skaters

# Name G A PTS SOG PIM + / -
00 Substitue Player 0 0 0 0 0 0
7 anthony donhoffner 1 0 1 1 2 0
8 Scott Pearsall 0 0 0 0 0 0
9 Bill Spolidoro 0 0 0 0 0 0
10 Paul Kamenski 1 0 1 1 0 0
11 John Maguire 0 1 1 0 0 0
12 Steven Freitas 0 0 0 0 0 0
34 Paul LaPointe 0 1 1 0 0 0
36 Mike Giblin 0 0 0 0 0 0
44 stephen oblak 1 0 1 1 0 0
45 Nick Porecha 0 0 0 0 0 0
46 John Zuzenak 0 0 0 0 0 0
52 mark lockyer 0 0 0 0 0 0
60 Bobby Kazis 0 1 1 0 0 0
61 Barry Glovsky 0 0 0 0 0 0
Totals 3 3 6 3 2

Green Goalies

# Name MIN SOG SV GA SV %
1 Nathan Rogers 36:00 3 0 3 .000
Totals 36:00 3 0 3 .000

Gray Goalies

# Name MIN SOG SV GA SV %
1 James McSweeney 36:00 4 0 4 .000
Totals 36:00 4 0 4 .000

Game Details

  • O'Brien Rink, Locust Street, Woburn, MA, USA

Game Description

Seed 2 vs. Seed 3 Semi-Final Game

Officials

  • Tim Hogan
  • Luke Hussey
  • Dianne Reddy