skip navigation
Green
Green
3 - 1 Final
Black
Black
1 2 3 T
Green 0 1 2 3
Black 0 0 1 1

Game Totals

SCORING 1 2 3 T
Green 0 1 2 3
Black 0 0 1 1
POWER PLAYS
Green 0 for 1 (0.0%)
Black 0 for 1 (0.0%)
SHOTS 1 2 3 T
Green 7 14 12 33
Black 8 13 8 29
PENALTIES
Green 2 minutes on 1 infraction
Black 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Green Skaters

# Name G A PTS SOG PIM + / -
Martin Brisebois 1 1 2 1 0 0
2 Ben Godley 0 1 1 0 0 0
5 Paul Jin 0 0 0 0 0 0
6 Andrey Andreyev 0 0 0 0 0 0
7 Michael Dowd 0 0 0 0 0 0
8 Kevin Flannery 0 0 0 0 0 0
22 James Silvia-Chandley 2 0 2 2 0 0
24 Wojciech Bulczynski 0 0 0 0 0 0
25 Michel Boulerice 0 0 0 0 0 0
26 Edward Kelley 0 0 0 0 2 0
27 Ryan Kelley 0 0 0 0 0 0
Totals 3 2 5 33 2

Black Skaters

# Name G A PTS SOG PIM + / -
00 Substitute Player 0 0 0 0 0 0
Anton Oleshko 0 1 1 0 0 0
14 Will Leary 0 0 0 0 0 0
16 Ken Yuen 0 0 0 0 0 0
16 Brandon Arthur 0 0 0 0 0 0
17 Patrick Norman 0 0 0 0 2 0
18 Frank Wei 1 0 1 1 0 0
27 Daniel Elman 0 0 0 0 0 0
28 Adam Benevides 0 0 0 0 0 0
29 Brandon Moseley 0 0 0 0 0 0
30 Tom Hannigan 0 0 0 0 0 0
31 Kevin Arsenault 0 0 0 0 0 0
Totals 1 1 2 29 2

Green Goalies

# Name MIN SOG SV GA SV %
1 George Lee 36:00 29 28 1 .966
Totals 36:00 29 28 1 .966

Black Goalies

# Name MIN SOG SV GA SV %
1 Glen Petitpas 36:00 33 30 3 .909
Totals 36:00 33 30 3 .909

Game Details

  • Fessenden Ice Rink, Fessenden Lane, West Newton, MA, USA

Officials

  • RAYMOND LEE
  • CRAIG CASHMAN
  • MIKE DEVLIN