skip navigation
Lt. Blue
Lt. Bl
10 - 2 Final
Green
Green
1 2 3 T
Lt. Blue 4 3 3 10
Green 1 0 1 2

Game Totals

SCORING 1 2 3 T
Lt. Blue 4 3 3 10
Green 1 0 1 2
POWER PLAYS
Lt. Blue 2 for 2 (100.0%)
Green 0 for 3 (0.0%)
SHOTS 1 2 3 T
Lt. Blue 15 11 11 37
Green 5 5 10 20
PENALTIES
Lt. Blue 6 minutes on 3 infractions
Green 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 7:36
    • Lt. Blue
    • Holding - Minor (0:0)
    • 11:51
    • Green
    • Tripping - Minor (0:0)

Lt. Blue Skaters

# Name G A PTS SOG PIM + / -
Mike Antonitis 0 0 0 0 0 0
Derek Libby 0 0 0 0 0 0
5 steven gruber 1 1 2 1 0 0
6 Jason Jacobs 0 0 0 0 0 0
7 Robert Zuker 0 0 0 0 0 0
8 Justin MacDonald 2 0 2 2 2 0
20 Ben Hamar 0 0 0 0 0 0
21 Raffi Der Sarkissian 0 3 3 0 2 0
22 Jed Romanowiz 1 1 2 1 0 0
23 Peter Hruby 0 1 1 0 0 0
25 Paul Talmo 0 1 1 0 0 0
26 Joe Dowling 0 0 0 0 0 0
43 Holden Trunk 4 1 5 4 0 0
44 JONATHAN O'BRIEN 0 0 0 0 0 0
Totals 10 8 18 37 6

Green Skaters

# Name G A PTS SOG PIM + / -
Lance Fiore 0 0 0 0 0 0
Martin Brisebois 0 0 0 0 0 0
2 Ben Godley 0 0 0 0 0 0
3 Russell Brackett 0 0 0 0 0 0
4 Quinn Boulerice 0 0 0 0 0 0
5 Paul Jin 0 1 1 0 0 0
6 Andrey Andreyev 0 0 0 0 0 0
7 Michael Dowd 0 1 1 0 2 0
8 Kevin Flannery 1 0 1 1 0 0
22 James Silvia-Chandley 1 0 1 1 0 0
24 Wojciech Bulczynski 0 0 0 0 0 0
25 Michel Boulerice 0 0 0 0 0 0
26 Edward Kelley 0 0 0 0 0 0
27 Ryan Kelley 0 0 0 0 0 0
Totals 2 2 4 20 4

Lt. Blue Goalies

# Name MIN SOG SV GA SV %
1 Matthew Bui 36:00 19 17 2 .895
Totals 36:00 20 18 2 .900

Green Goalies

# Name MIN SOG SV GA SV %
1 George Lee 36:00 37 27 10 .730
Totals 36:00 37 27 10 .730

Game Details

  • Fessenden Ice Rink, Fessenden Lane, West Newton, MA, USA

Officials

  • RAYMOND LEE
  • MIKE DEVLIN
  • ROBERT DINICOLA