skip navigation
Gray
Gray
3 - 3 Final
Red
Red
1 2 3 T
Gray 1 1 1 3
Red 1 0 2 3

Game Totals

SCORING 1 2 3 T
Gray 1 1 1 3
Red 1 0 2 3
POWER PLAYS
Gray 0 for 0 (0.0%)
Red 0 for 0 (0.0%)
SHOTS 1 2 3 T
Gray - - - 0
Red - - - 0
PENALTIES
Gray 0 minutes on 0 infractions
Red 1 minute and 50 seconds on 1 infraction

Scoring Summary

Gray Skaters

# Name G A PTS SOG PIM + / -
00 Substitute Player 0 0 0 0 0 0
1 Matthew Davis 0 0 0 0 0 0
2 Weston Pare 0 0 0 0 0 0
3 Rich Lescarbeau 0 0 0 0 0 0
4 Mike Robbins 0 0 0 0 0 0
5 Sam White 0 0 0 0 0 0
6 Jacob Nordstrom 1 0 1 0 0 0
13 Jeffrey Wallace 2 0 2 0 0 0
16 Jonathan Turenne 0 0 0 0 0 0
28 Gary Therrien 0 0 0 0 0 0
29 Steve McGovern 0 0 0 0 0 0
30 Collin Cederberg 0 0 0 0 0 0
31 Tony Ferdinand 0 0 0 0 0 0
32 Scott Bouchard 0 0 0 0 0 0
33 Matthew Marks 0 1 1 0 0 0
59 Kyle Metcalf 0 0 0 0 0 0
Totals 3 1 4 0 0

Red Skaters

# Name G A PTS SOG PIM + / -
00 Substitute Player 0 0 0 0 0 0
1 Kevin Sweeney 0 0 0 0 0 0
2 Cam Vahe 1 0 1 0 0 0
3 Andrew Nordstrom 0 0 0 0 0 0
19 chris slater 1 2 3 0 1:50 0
20 Bryce Newsham 0 1 1 0 0 0
21 Nicholas Dapolito 1 0 1 0 0 0
22 Jared Sanborn 0 1 1 0 0 0
35 Gary Torpey 0 0 0 0 0 0
37 Tyler Moen-Lisk 0 0 0 0 0 0
38 Michael Nocella 0 0 0 0 0 0
39 Mark Torpey 0 0 0 0 0 0
40 Aaron Miller 0 0 0 0 0 0
42 Joseph Girouard 0 0 0 0 0 0
Totals 3 4 7 0 1:50

Gray Goalies

# Name MIN SOG SV GA SV %
1 Matthew Davis 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Red Goalies

# Name MIN SOG SV GA SV %
1 Kevin Sweeney 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • 162152069415
  • Conway Arena, Stadium Drive, Nashua, NH, USA