skip navigation
Yellow
Yellow
4 - 8 Final
Red
Red
1 2 3 T
Yellow 2 0 2 4
Red 3 1 4 8

Game Totals

SCORING 1 2 3 T
Yellow 2 0 2 4
Red 3 1 4 8
POWER PLAYS
Yellow 0 for 0 (0.0%)
Red 0 for 0 (0.0%)
SHOTS 1 2 3 T
Yellow - - - 0
Red - - - 0
PENALTIES
Yellow 1 minute and 50 seconds on 1 infraction
Red 3 minutes on 2 infractions

Scoring Summary

Yellow Skaters

# Name G A PTS SOG PIM + / -
00 Substitute Player 0 0 0 0 0 0
1 Justin Thurston 0 0 0 0 0 0
3 Rich Lescarbeau 0 0 0 0 0 0
3 James Brockett 0 0 0 0 0 0
4 Mike Robbins 0 0 0 0 0 0
4 Erick Anderson 1 0 1 0 1:50 0
5 Andrew Snow5 0 0 0 0 0 0
6 Mark Tollick 0 0 0 0 0 0
7 Scott Minehan 0 0 0 0 0 0
8 John Maguire 0 0 0 0 0 0
26 Kyle Metcalf 0 0 0 0 0 0
27 Tyler Windt 2 0 2 0 0 0
28 Gary Burton 0 0 0 0 0 0
30 Matt Nelson 1 0 1 0 0 0
31 Brett McLellan 0 0 0 0 0 0
60 Lee Sutherland 0 2 2 0 0 0
Totals 4 2 6 0 1:50

Red Skaters

# Name G A PTS SOG PIM + / -
00 Substitute Player 0 0 0 0 0 0
1 Kevin Sweeney 0 0 0 0 0 0
2 Cam Vahe 0 0 0 0 0 0
3 Andrew Nordstrom 3 0 3 0 0 0
19 chris slater 1 0 1 0 0 0
20 Bryce Newsham 0 0 0 0 1:50 0
21 Nicholas Dapolito 3 1 4 0 1:50 0
22 Jared Sanborn 0 0 0 0 0 0
35 Gary Torpey 0 0 0 0 0 0
37 Tyler Moen-Lisk 0 1 1 0 0 0
38 Michael Nocella 0 0 0 0 0 0
39 Mark Torpey 1 0 1 0 0 0
40 Aaron Miller 0 0 0 0 0 0
42 Joseph Girouard 0 2 2 0 0 0
Totals 8 4 12 0 3

Yellow Goalies

# Name MIN SOG SV GA SV %
1 Justin Thurston 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Red Goalies

# Name MIN SOG SV GA SV %
1 Kevin Sweeney 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • 162152069412
  • Conway Arena, Stadium Drive, Nashua, NH, USA