skip navigation
Light Blue
Lt Blu
9 - 4 Final
Gray
Gray
1 2 3 T
Light Blue 1 6 2 9
Gray 1 1 2 4

Game Totals

SCORING 1 2 3 T
Light Blue 1 6 2 9
Gray 1 1 2 4
POWER PLAYS
Light Blue 0 for 0 (0.0%)
Gray 0 for 0 (0.0%)
SHOTS 1 2 3 T
Light Blue - - - 0
Gray - - - 0
PENALTIES
Light Blue 3 minutes on 2 infractions
Gray 3 minutes on 2 infractions

Scoring Summary

Light Blue Skaters

# Name G A PTS SOG PIM + / -
00 Substitute Player 0 0 0 0 0 0
1 Ricky DeFelice 0 0 0 0 0 0
2 Kenny Scharmer 0 0 0 0 0 0
3 Michael Sullivan 0 0 0 0 0 0
5 Adam Morrone 0 0 0 0 0 0
7 Tyler Burns 0 0 0 0 0 0
9 Mark Cook 0 2 2 0 3 0
37 Tim Dionne 3 0 3 0 0 0
39 Kevin Grace 0 0 0 0 0 0
40 Jesse Chamberlain 1 1 2 0 0 0
41 Chris Lacroix 4 1 5 0 0 0
42 Sean Harrington 0 0 0 0 0 0
44 John Melanson 0 1 1 0 0 0
57 Michael Flynn 1 1 2 0 0 0
60 Andy Scharmer 0 0 0 0 0 0
Totals 9 6 15 0 3

Gray Skaters

# Name G A PTS SOG PIM + / -
00 Substitute Player 0 2 2 0 0 0
1 Matthew Davis 0 0 0 0 0 0
2 Weston Pare 0 0 0 0 0 0
3 Rich Lescarbeau 0 0 0 0 0 0
4 Mike Robbins 0 0 0 0 0 0
5 Sam White 2 1 3 0 0 0
6 Jacob Nordstrom 0 0 0 0 0 0
13 Jeffrey Wallace 2 1 3 0 0 0
16 Jonathan Turenne 0 0 0 0 1:50 0
28 Gary Therrien 0 0 0 0 0 0
29 Steve McGovern 0 0 0 0 0 0
30 Collin Cederberg 0 0 0 0 0 0
31 Tony Ferdinand 0 0 0 0 0 0
32 Scott Bouchard 0 0 0 0 1:50 0
33 Matthew Marks 0 0 0 0 0 0
Totals 4 4 8 0 3

Light Blue Goalies

# Name MIN SOG SV GA SV %
1 Ricky DeFelice 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Gray Goalies

# Name MIN SOG SV GA SV %
1 Matthew Davis 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • 162152069406
  • Conway Arena, Stadium Drive, Nashua, NH, USA