1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
White | 2 | 0 | 1 | 3 |
![]() |
Light Blue | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
White | 2 | 0 | 1 | 3 |
Light Blue | 0 | 1 | 0 | 1 |
Team | PP | PIM |
---|---|---|
White | 0-0 | 1 |
Light Blue | 0-1 | 1 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:02 | White |
MICHAEL HALEY
Goal (even strength)
|
White 1 - Blue 0 |
10:28 | White |
MICHAEL HALEY
Goal (even strength)
|
White 2 - Blue 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:15 | Light Blue |
Noah Charron
Goal (even strength)
|
White 2 - Blue 1 |
Time | Team | Penalty Detail | |
5:30 | White | Brendan Marble: Tripping - Minor (1:30) | |
6:11 | Light Blue | Ryan Pigott: Slashing - Minor (1:30) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:43 | White |
Dan Forget
Goal (even strength)
Assists: Matthias Downey |
White 3 - Blue 1 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
Substitute Player | 0 | 0 | 0 | 0 | |
2 | Matthias Downey | 0 | 1 | 0 | 0 |
3 | Will Cashman | 0 | 0 | 0 | 0 |
4 | Dan Forget | 1 | 0 | 0 | 0 |
5 | Hillary Evers | 0 | 0 | 0 | 0 |
6 | Justin Frost | 0 | 0 | 0 | 0 |
7 | MICHAEL HALEY | 2 | 0 | 0 | 1 |
8 | Kyle Zorawowicz | 0 | 0 | 0 | 0 |
24 | Christopher Allen | 0 | 0 | 0 | 0 |
25 | Frank Fichera | 0 | 0 | 0 | 0 |
26 | Brett McLellan | 0 | 0 | 0 | 0 |
27 | Brendan Marble | 0 | 0 | 1 | 0 |
28 | Joseph Downey | 0 | 0 | 0 | 0 |
34 | Jeremy Penerian | 0 | 0 | 0 | 0 |
Totals: | 3 | 1 | 1 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Substitute Goalie | 0:00 | 0 | 0 | 0 | |
1 | Jacob Fitz | 36:00 | 1 | 0 | WIN |
Totals: | 36:00 | 1 | 0 | 0 |
# | Name | Signature | Nick Sebastiano |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
Substitute Player | 0 | 0 | 0 | 0 | |
9 | Ryan Pigott | 0 | 0 | 1 | 0 |
10 | Nicholas Mason | 0 | 0 | 0 | 0 |
11 | Rick Frederickson | 0 | 0 | 0 | 0 |
12 | Brett Lassonde | 0 | 0 | 0 | 0 |
14 | Tim Vasconcellos | 0 | 0 | 0 | 0 |
15 | Matt Dion | 0 | 0 | 0 | 0 |
16 | Tom Antinerella | 0 | 0 | 0 | 0 |
17 | Sean Pigott | 0 | 0 | 0 | 0 |
18 | Ben Peirce | 0 | 0 | 0 | 0 |
20 | Arthur Pigott | 0 | 0 | 0 | 0 |
21 | Charles Thomas | 0 | 0 | 0 | 0 |
22 | Robert Pace | 0 | 0 | 0 | 0 |
24 | Noah Charron | 1 | 0 | 0 | 0 |
Totals: | 1 | 0 | 1 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Substitute Goalie | 0:00 | 0 | 0 | 0 | |
1 | Michael Gaumont | 36:00 | 3 | 0 | LOSS |
Totals: | 36:00 | 3 | 0 | 0 |
# | Name | Signature | Nick Sebastiano |
---|
1st Period -- Scoring: White - HALEY Goal (even strength) 10:02; White - HALEY Goal (even strength) 10:28. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Blue - Charron Goal (even strength) 0:15. Penalties: Marble, White (Tripping, Minor, 1.3 min) 5:30; Pigott, Blue (Slashing, Minor, 1.3 min) 6:11. Goalie Changes: None.
3rd Period -- Scoring: White - Forget Goal (even strength) (Downey) 11:43. Penalties: None. Goalie Changes: None.