Nashua C/D , Regular Season

Yellow

4

1 2 3 T
Yellow 0 2 2 4
Light Blue 3 2 2 7

Light Blue

7

Shots on Goal

Team 1 2 3 Total
Yellow 0 0 0 0
Light Blue 0 0 0 0

Power Plays

Team PP PIM
Yellow 0-0 3
Light Blue 0-0 1

Yellow

Skaters

# Name G A PIM
00 Substitute Player 0 0 0
1 Justin Thurston 0 0 0
3 James Brockett 0 0 0
3 Rich Lescarbeau 0 0 0
4 Erick Anderson 0 1 0
4 Mike Robbins 0 0 0
5 Andrew Snow5 0 0 0
6 Mark Tollick 0 0 0
7 Scott Minehan 0 1 0
8 John Maguire 0 0 1
26 Kyle Metcalf 0 0 0
27 Tyler Windt 2 0 1
28 Gary Burton 0 0 0
30 Matt Nelson 1 0 0
31 Brett McLellan 0 1 0
60 Lee Sutherland 1 0 0
Totals: 4 3 3

Goalies

# Name Min Sh Sv Dec
1 Justin Thurston 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Light Blue

Skaters

# Name G A PIM
00 Substitute Player 0 0 0
1 Ricky DeFelice 0 0 0
2 Kenny Scharmer 0 0 0
3 Michael Sullivan 0 0 0
5 Adam Morrone 1 0 1
7 Tyler Burns 2 0 0
9 Mark Cook 0 0 0
37 Tim Dionne 0 0 0
39 Kevin Grace 0 0 0
40 Jesse Chamberlain 1 2 0
41 Chris Lacroix 2 0 0
42 Sean Harrington 1 0 0
44 John Melanson 0 0 0
57 Michael Flynn 0 0 0
60 Andy Scharmer 0 2 0
Totals: 7 4 1

Goalies

# Name Min Sh Sv Dec
1 Ricky DeFelice 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by