Nashua C/D , Regular Season

Yellow

5

1 2 3 T
Yellow 1 2 2 5
Red 1 1 1 3

Red

3

Shots on Goal

Team 1 2 3 Total
Yellow 0 0 0 0
Red 0 0 0 0

Power Plays

Team PP PIM
Yellow 0-0 0
Red 0-0 0

Yellow

Skaters

# Name G A PIM
00 Substitute Player 0 0 0
1 Justin Thurston 0 0 0
3 James Brockett 0 0 0
4 Erick Anderson 0 0 0
5 Andrew Snow5 0 0 0
6 Mark Tollick 2 0 0
7 Scott Minehan 0 0 0
8 John Maguire 0 0 0
26 Kyle Metcalf 0 0 0
27 Tyler Windt 2 1 0
28 Gary Burton 0 0 0
30 Matt Nelson 1 1 0
31 Brett McLellan 0 1 0
60 Lee Sutherland 0 0 0
Totals: 5 3 0

Goalies

# Name Min Sh Sv Dec
1 Justin Thurston 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Red

Skaters

# Name G A PIM
00 Substitute Player 0 0 0
1 Kevin Sweeney 0 0 0
2 Cam Vahe 0 0 0
3 Andrew Nordstrom 1 0 0
19 chris slater 1 0 0
20 Bryce Newsham 0 0 0
21 Nicholas Dapolito 0 0 0
22 Jared Sanborn 1 1 0
35 Gary Torpey 0 0 0
37 Tyler Moen-Lisk 0 0 0
38 Michael Nocella 0 1 0
39 Mark Torpey 0 0 0
40 Aaron Miller 0 0 0
42 Joseph Girouard 0 0 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
1 Kevin Sweeney 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by